Upper Valley Educators Institute
Lebanon, NH · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
Not reported
Net price by income band is not reported for this institution.
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
Not reported
Student body composition is not reported.
Other Four-year institutions in NH
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Antioch University-New England | Not reported | Not reported | $51,541 |
| Colby-Sawyer College | Not reported | 57.5% | $46,474 |
| Dartmouth College | Not reported | 95.5% | $97,434 |
| Franklin Pierce University | Not reported | 53.5% | $53,353 |
| Keene State College | $17,887 | 60.1% | $54,368 |
| New England College | Not reported | 34.5% | $42,092 |
| Plymouth State University | $19,216 | 52.0% | $57,304 |
| Rivier University | Not reported | 51.7% | $52,248 |
| Saint Anselm College | Not reported | 80.0% | $73,371 |
| Southern New Hampshire University | Not reported | 42.8% | $50,318 |
| Thomas More College of Liberal Arts | Not reported | 62.5% | $53,565 |
| University of New Hampshire College of Professional Studies Online | $10,864 | 29.5% | $66,479 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Teacher Education and Professional Development, Specific Subject Areas. | $44,774 | $44,570 | $19,250 |
| Educational Administration and Supervision. | Not reported | Not reported | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Not reported | $59,916 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Not reported | Not reported | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | Not reported | Not reported | Not reported |
| Romance Languages, Literatures, and Linguistics. | Not reported | Not reported | Not reported |
| Geological and Earth Sciences/Geosciences. | Not reported | Not reported | Not reported |
| Educational Administration and Supervision. | Not reported | $47,094 | Not reported |
| Physics. | Not reported | Not reported | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10