New England College
Henniker, NH · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 25,598 | |
|---|---|---|
| $30,001–48,000 | 24,340 | |
| $48,001–75,000 | 26,238 | |
| $75,001–110,000 | 28,741 | |
| $110,001+ | 28,249 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $42,092 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 60% | |
|---|---|---|
| Hispanic | 9% | |
| Black | 8% | |
| Asian | 2% | |
| Two or more races | 2% | |
| Nonresident / international | 4% |
Other Four-year institutions in NH
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Antioch University-New England | Not reported | Not reported | $51,541 |
| Colby-Sawyer College | Not reported | 57.5% | $46,474 |
| Dartmouth College | Not reported | 95.5% | $97,434 |
| Franklin Pierce University | Not reported | 53.5% | $53,353 |
| Keene State College | $17,887 | 60.1% | $54,368 |
| Plymouth State University | $19,216 | 52.0% | $57,304 |
| Rivier University | Not reported | 51.7% | $52,248 |
| Saint Anselm College | Not reported | 80.0% | $73,371 |
| Southern New Hampshire University | Not reported | 42.8% | $50,318 |
| Thomas More College of Liberal Arts | Not reported | 62.5% | $53,565 |
| University of New Hampshire College of Professional Studies Online | $10,864 | 29.5% | $66,479 |
| University of New Hampshire at Manchester | $9,992 | 50.0% | $66,479 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Health and Medical Administrative Services. | $128,112 | $89,981 | Not reported |
| Business Administration, Management and Operations. | $105,129 | $103,485 | Not reported |
| Educational Administration and Supervision. | $98,737 | $100,573 | Not reported |
| Accounting and Related Services. | $83,558 | $95,833 | Not reported |
| Educational Administration and Supervision. | $69,014 | $71,685 | Not reported |
| Business Administration, Management and Operations. | $63,909 | $68,257 | $27,791 |
| Accounting and Related Services. | $62,412 | $76,194 | Not reported |
| Criminal Justice and Corrections. | $59,998 | $55,378 | $27,000 |
| Health and Medical Administrative Services. | $56,864 | $58,716 | $46,569 |
| Biology, General. | $55,222 | $57,214 | $27,000 |
| Health and Medical Administrative Services. | $51,844 | $37,073 | Not reported |
| Psychology, General. | $48,488 | $50,706 | $38,285 |
| Clinical, Counseling and Applied Psychology. | $46,270 | $50,523 | $43,585 |
| Fine and Studio Arts. | $45,694 | $41,367 | Not reported |
| Business Administration, Management and Operations. | $42,684 | $48,733 | Not reported |
| Design and Applied Arts. | $42,056 | $51,490 | Not reported |
| Education, General. | Not reported | Not reported | Not reported |
| Education, General. | Not reported | $65,824 | Not reported |
| Computer and Information Sciences, General. | Not reported | Not reported | Not reported |
| Education, General. | Not reported | $49,808 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10