University of the Potomac-Washington DC Campus
Washington, DC · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
Not reported
Net price by income band is not reported for this institution.
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $34,961 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 2% | |
|---|---|---|
| Hispanic | 3% | |
| Black | 42% | |
| Asian | 49% | |
| Two or more races | 1% | |
| Nonresident / international | 2% |
Other Four-year institutions in DC
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| American University | Not reported | 75.5% | $77,370 |
| Arizona State University - Washington D.C. | Not reported | Not reported | $62,668 |
| Gallaudet University | Not reported | 47.3% | $43,101 |
| George Washington University | Not reported | 84.0% | $90,873 |
| Georgetown University | Not reported | 94.8% | $103,494 |
| Howard University | Not reported | 70.0% | $63,066 |
| Institute of World Politics | Not reported | Not reported | Not reported |
| NewU University | Not reported | Not reported | Not reported |
| Pontifical Faculty of the Immaculate Conception at the Dominican House of Studies | Not reported | Not reported | Not reported |
| Pontifical John Paul II Institute for Studies on Marriage and Family | Not reported | Not reported | Not reported |
| Relay Graduate School of Education - Washington D.C | Not reported | Not reported | Not reported |
| Strayer University-District of Columbia | Not reported | 0.0% | $40,092 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Computer/Information Technology Administration and Management. | Not reported | $52,615 | Not reported |
| Computer/Information Technology Administration and Management. | Not reported | $54,726 | Not reported |
| Computer/Information Technology Administration and Management. | Not reported | $85,063 | Not reported |
| Computer/Information Technology Administration and Management. | Not reported | $128,842 | Not reported |
| International/Globalization Studies. | Not reported | Not reported | Not reported |
| Security Science and Technology. | Not reported | Not reported | Not reported |
| Health and Medical Administrative Services. | Not reported | $89,981 | Not reported |
| Business Administration, Management and Operations. | Not reported | $47,440 | Not reported |
| Business Administration, Management and Operations. | Not reported | $48,733 | Not reported |
| Business Administration, Management and Operations. | Not reported | $68,257 | Not reported |
| Business Administration, Management and Operations. | Not reported | $104,114 | Not reported |
| Business Administration, Management and Operations. | Not reported | $103,485 | Not reported |
| Accounting and Related Services. | Not reported | $44,589 | Not reported |
| Accounting and Related Services. | Not reported | $47,660 | Not reported |
| Accounting and Related Services. | Not reported | $76,194 | Not reported |
| Business Operations Support and Assistant Services. | Not reported | Not reported | Not reported |
| Hospitality Administration/Management. | Not reported | $56,726 | Not reported |
| International Business. | Not reported | $53,207 | Not reported |
| International Business. | Not reported | $73,201 | Not reported |
| International Business. | Not reported | Not reported | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10