Strayer University-District of Columbia
Washington, DC · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
Not reported
Net price by income band is not reported for this institution.
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $40,092 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 3% | |
|---|---|---|
| Hispanic | 7% | |
| Black | 84% | |
| Asian | 1% | |
| Two or more races | 3% | |
| Nonresident / international | 0% |
Other Four-year institutions in DC
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| American University | Not reported | 75.5% | $77,370 |
| Arizona State University - Washington D.C. | Not reported | Not reported | $62,668 |
| Gallaudet University | Not reported | 47.3% | $43,101 |
| George Washington University | Not reported | 84.0% | $90,873 |
| Georgetown University | Not reported | 94.8% | $103,494 |
| Howard University | Not reported | 70.0% | $63,066 |
| Institute of World Politics | Not reported | Not reported | Not reported |
| NewU University | Not reported | Not reported | Not reported |
| Pontifical Faculty of the Immaculate Conception at the Dominican House of Studies | Not reported | Not reported | Not reported |
| Pontifical John Paul II Institute for Studies on Marriage and Family | Not reported | Not reported | Not reported |
| Relay Graduate School of Education - Washington D.C | Not reported | Not reported | Not reported |
| Strayer University-Global Region | Not reported | 14.3% | $40,092 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $105,703 | $88,910 | $34,040 |
| Information Science/Studies. | $98,401 | $112,705 | Not reported |
| Computer/Information Technology Administration and Management. | $96,961 | $121,855 | Not reported |
| Information Science/Studies. | $87,413 | $85,294 | $53,250 |
| Computer and Information Sciences, General. | $82,304 | $92,374 | $50,737 |
| Accounting and Related Services. | $77,493 | $95,833 | Not reported |
| Business Administration, Management and Operations. | $76,080 | $103,485 | Not reported |
| Accounting and Related Services. | $66,108 | $76,194 | $54,989 |
| Business/Commerce, General. | $64,016 | $68,407 | $56,517 |
| Human Resources Management and Services. | $63,742 | $83,558 | Not reported |
| Public Administration. | $62,227 | $81,408 | Not reported |
| Computer/Information Technology Administration and Management. | $61,319 | $54,726 | $28,174 |
| Business/Commerce, General. | $59,021 | $49,927 | $32,810 |
| Health and Medical Administrative Services. | $58,850 | $89,981 | Not reported |
| Educational Administration and Supervision. | $56,068 | $71,685 | Not reported |
| Accounting and Related Services. | $55,081 | $47,660 | Not reported |
| Criminal Justice and Corrections. | $53,916 | $55,378 | $56,937 |
| Marketing. | Not reported | $44,264 | Not reported |
| Computer and Information Sciences, General. | Not reported | Not reported | Not reported |
| Information Science/Studies. | Not reported | Not reported | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10