George Washington University
Washington, DC · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 17,440 | |
|---|---|---|
| $30,001–48,000 | 17,292 | |
| $48,001–75,000 | 22,080 | |
| $75,001–110,000 | 28,100 | |
| $110,001+ | 55,337 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $90,873 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 48% | |
|---|---|---|
| Hispanic | 14% | |
| Black | 8% | |
| Asian | 16% | |
| Two or more races | 6% | |
| Nonresident / international | 7% |
Other Four-year institutions in DC
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| American University | Not reported | 75.5% | $77,370 |
| Arizona State University - Washington D.C. | Not reported | Not reported | $62,668 |
| Gallaudet University | Not reported | 47.3% | $43,101 |
| Georgetown University | Not reported | 94.8% | $103,494 |
| Howard University | Not reported | 70.0% | $63,066 |
| Institute of World Politics | Not reported | Not reported | Not reported |
| NewU University | Not reported | Not reported | Not reported |
| Pontifical Faculty of the Immaculate Conception at the Dominican House of Studies | Not reported | Not reported | Not reported |
| Pontifical John Paul II Institute for Studies on Marriage and Family | Not reported | Not reported | Not reported |
| Relay Graduate School of Education - Washington D.C | Not reported | Not reported | Not reported |
| Strayer University-District of Columbia | Not reported | 0.0% | $40,092 |
| Strayer University-Global Region | Not reported | 14.3% | $40,092 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Engineering-Related Fields. | $180,549 | $171,574 | Not reported |
| Human Resources Management and Services. | $177,867 | $110,734 | Not reported |
| Human Resources Management and Services. | $168,934 | $74,850 | Not reported |
| Systems Engineering. | $154,767 | $144,565 | Not reported |
| Computer Science. | $150,716 | $107,009 | $19,500 |
| Information Science/Studies. | $149,469 | $112,705 | Not reported |
| Business Administration, Management and Operations. | $146,816 | $103,485 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $146,501 | $126,911 | Not reported |
| Law. | $140,848 | $107,773 | Not reported |
| Engineering-Related Fields. | $139,567 | $125,651 | Not reported |
| Finance and Financial Management Services. | $139,079 | $118,893 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $136,801 | $127,347 | Not reported |
| Homeland Security. | $134,847 | $96,660 | Not reported |
| Computer Software and Media Applications. | $134,232 | $120,083 | Not reported |
| Computer/Information Technology Administration and Management. | $130,159 | $121,855 | Not reported |
| Management Sciences and Quantitative Methods. | $129,072 | $122,843 | Not reported |
| Public Health. | $126,738 | $88,684 | Not reported |
| Finance and Financial Management Services. | $126,638 | $83,343 | $19,000 |
| Accounting and Related Services. | $126,566 | $95,833 | Not reported |
| Economics. | $125,847 | $100,743 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10