Nicolet Area Technical College
Rhinelander, WI · Highest award: Associate's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 6,066 | |
|---|---|---|
| $30,001–48,000 | 5,410 | |
| $48,001–75,000 | 10,060 | |
| $75,001–110,000 | 13,297 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $38,643 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 73% | |
|---|---|---|
| Hispanic | 6% | |
| Black | 1% | |
| Asian | 1% | |
| Two or more races | 3% | |
| Nonresident / international | 0% |
Other Two-year institutions in WI
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Blackhawk Technical College | $9,330 | Not reported | $41,620 |
| Chippewa Valley Technical College | $12,285 | Not reported | $46,297 |
| Fox Valley Technical College | $11,407 | Not reported | $45,684 |
| Gateway Technical College | $12,928 | Not reported | $40,264 |
| Lakeshore Technical College | $9,653 | Not reported | $47,113 |
| Madison Area Technical College | $14,238 | 28.9% | $45,413 |
| Mid-State Technical College | $10,873 | Not reported | $42,253 |
| Milwaukee Area Technical College | $9,112 | Not reported | $41,113 |
| Milwaukee Career College | Not reported | Not reported | $28,355 |
| Moraine Park Technical College | $9,268 | Not reported | $44,371 |
| Northcentral Technical College | $10,303 | Not reported | $44,925 |
| Northeast Wisconsin Technical College | $9,918 | Not reported | $44,553 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $64,177 | $80,813 | $16,837 |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $54,492 | $56,073 | $9,114 |
| Business Administration, Management and Operations. | $51,790 | $48,733 | Not reported |
| Business Administration, Management and Operations. | $51,767 | $47,440 | Not reported |
| Precision Metal Working. | $50,012 | $48,702 | Not reported |
| Accounting and Related Services. | $46,320 | $44,589 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | $40,783 | $44,125 | $8,250 |
| Liberal Arts and Sciences, General Studies and Humanities. | $40,509 | $44,906 | Not reported |
| Allied Health and Medical Assisting Services. | $37,402 | $34,272 | Not reported |
| Culinary Arts and Related Services. | Not reported | $39,605 | Not reported |
| Special Education and Teaching. | Not reported | Not reported | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Not reported | $34,631 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Not reported | $37,656 | Not reported |
| Architectural Engineering Technologies/Technicians. | Not reported | $55,767 | Not reported |
| Electromechanical Technologies/Technicians. | Not reported | $73,046 | Not reported |
| Drafting/Design Engineering Technologies/Technicians. | Not reported | $53,359 | Not reported |
| Human Development, Family Studies, and Related Services. | Not reported | Not reported | Not reported |
| Rhetoric and Composition/Writing Studies. | Not reported | $55,975 | Not reported |
| Multi-/Interdisciplinary Studies, General. | Not reported | $45,709 | Not reported |
| Multi/Interdisciplinary Studies, Other. | Not reported | Not reported | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10