Middlebury College
Middlebury, VT · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 12,723 | |
|---|---|---|
| $30,001–48,000 | 8,229 | |
| $48,001–75,000 | 17,510 | |
| $75,001–110,000 | 18,526 | |
| $110,001+ | 49,824 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $76,310 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 54% | |
|---|---|---|
| Hispanic | 12% | |
| Black | 5% | |
| Asian | 7% | |
| Two or more races | 7% | |
| Nonresident / international | 12% |
Other Four-year institutions in VT
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Bennington College | Not reported | 71.2% | $38,289 |
| Champlain College | Not reported | 65.2% | $58,386 |
| Landmark College | Not reported | 43.0% | $29,813 |
| Norwich University | Not reported | 60.2% | $65,575 |
| SIT Graduate Institute | Not reported | Not reported | Not reported |
| Saint Michael's College | Not reported | 72.8% | $61,317 |
| Sterling College | Not reported | 31.6% | $30,573 |
| University of Vermont | $19,343 | 78.6% | $62,472 |
| Vermont College of Fine Arts | Not reported | Not reported | Not reported |
| Vermont Law and Graduate School | Not reported | Not reported | Not reported |
| Vermont State University | $18,212 | 47.2% | $50,331 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Computer/Information Technology Administration and Management. | $128,688 | $121,855 | Not reported |
| Computer Science. | $128,471 | $107,009 | $13,500 |
| Economics. | $123,477 | $82,686 | $19,500 |
| Linguistic, Comparative, and Related Language Studies and Services. | $95,625 | $58,093 | Not reported |
| International Relations and National Security Studies. | $92,728 | $66,596 | Not reported |
| International Relations and National Security Studies. | $92,176 | $95,627 | Not reported |
| International Business. | $91,571 | $97,121 | Not reported |
| Neurobiology and Neurosciences. | $90,917 | $62,451 | $11,900 |
| Public Administration. | $89,916 | $81,408 | Not reported |
| Political Science and Government. | $77,444 | $63,293 | $19,500 |
| English Language and Literature, General. | $75,807 | $55,512 | Not reported |
| Natural Resources Conservation and Research. | $72,805 | $74,607 | Not reported |
| Romance Languages, Literatures, and Linguistics. | $61,632 | $60,728 | Not reported |
| Sociology. | $58,241 | $52,657 | Not reported |
| Education, Other. | $57,179 | $65,348 | Not reported |
| Teaching English or French as a Second or Foreign Language. | $56,529 | $65,767 | Not reported |
| Area Studies. | $56,508 | $56,625 | $11,593 |
| English Language and Literature/Letters, Other. | $53,914 | $46,634 | $19,092 |
| Natural Resources Conservation and Research. | $53,518 | $55,012 | $13,000 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | Not reported | Not reported | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10