Medical University of South Carolina
Charleston, SC · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
Not reported
Net price by income band is not reported for this institution.
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $88,420 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 77% | |
|---|---|---|
| Hispanic | 7% | |
| Black | 8% | |
| Asian | 3% | |
| Two or more races | 3% | |
| Nonresident / international | 0% |
Other Four-year institutions in SC
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Allen University | Not reported | 13.3% | $30,497 |
| American College of the Building Arts | Not reported | 62.1% | Not reported |
| Anderson University | Not reported | 65.7% | $42,101 |
| Benedict College | Not reported | 24.3% | $31,902 |
| Bob Jones University | Not reported | 64.8% | $44,354 |
| Charleston School of Law | Not reported | Not reported | Not reported |
| Charleston Southern University | Not reported | 47.2% | $45,898 |
| Citadel Military College of South Carolina | $20,723 | 75.0% | $72,085 |
| Claflin University | Not reported | 51.6% | $40,304 |
| Clemson University | $22,253 | 86.6% | $71,513 |
| Clinton College | Not reported | 14.1% | $30,180 |
| Coastal Carolina University | $13,966 | 48.5% | $47,258 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $187,865 | $120,193 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $180,400 | $127,347 | Not reported |
| Dentistry. | $172,695 | $170,812 | Not reported |
| Health and Medical Administrative Services. | $136,922 | $126,299 | Not reported |
| Pharmacy, Pharmaceutical Sciences, and Administration. | $135,953 | $138,348 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $110,118 | $138,131 | Not reported |
| Medicine. | $96,864 | $112,460 | Not reported |
| Health and Medical Administrative Services. | $88,321 | $89,981 | Not reported |
| Rehabilitation and Therapeutic Professions. | $78,839 | $82,893 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $78,576 | $88,910 | $29,043 |
| Medical Illustration and Informatics. | $77,660 | $101,441 | Not reported |
| Rehabilitation and Therapeutic Professions. | $70,076 | $71,416 | Not reported |
| Ecology, Evolution, Systematics, and Population Biology. | Not reported | $82,527 | Not reported |
| Ecology, Evolution, Systematics, and Population Biology. | Not reported | Not reported | Not reported |
| Neurobiology and Neurosciences. | Not reported | $96,176 | Not reported |
| Health Services/Allied Health/Health Sciences, General. | Not reported | $61,296 | Not reported |
| Health Services/Allied Health/Health Sciences, General. | Not reported | Not reported | Not reported |
| Communication Disorders Sciences and Services. | Not reported | Not reported | Not reported |
| Dentistry. | Not reported | Not reported | Not reported |
| Advanced/Graduate Dentistry and Oral Sciences. | Not reported | $235,700 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10