Lycoming College
Williamsport, PA · Highest award: Bachelor's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 12,151 | |
|---|---|---|
| $30,001–48,000 | 14,785 | |
| $48,001–75,000 | 15,883 | |
| $75,001–110,000 | 20,435 | |
| $110,001+ | 26,233 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $56,210 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 63% | |
|---|---|---|
| Hispanic | 13% | |
| Black | 12% | |
| Asian | 2% | |
| Two or more races | 3% | |
| Nonresident / international | 3% |
Other Four-year institutions in PA
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Academy of Vocal Arts | Not reported | Not reported | Not reported |
| Albright College | Not reported | 50.7% | $58,700 |
| Allegheny College | Not reported | 72.5% | $62,069 |
| Alvernia University | Not reported | 55.5% | $55,055 |
| American College of Financial Services | Not reported | Not reported | Not reported |
| Arcadia University | Not reported | 66.7% | $58,336 |
| Bryn Athyn College of the New Church | Not reported | 67.7% | $40,457 |
| Bryn Mawr College | Not reported | 81.8% | $75,217 |
| Bucknell University | Not reported | 86.3% | $93,807 |
| Byzantine Catholic Seminary of Saints Cyril and Methodius | Not reported | Not reported | Not reported |
| Cairn University-Langhorne | Not reported | 59.7% | $44,172 |
| Carlow University | Not reported | 59.9% | $51,051 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations. | $66,056 | $68,257 | $27,000 |
| Biology, General. | $64,552 | $57,214 | $26,837 |
| Criminology. | $61,144 | $55,556 | $27,000 |
| Psychology, General. | $49,081 | $50,706 | $27,000 |
| Fine and Studio Arts. | $34,936 | $41,367 | $27,000 |
| Communication and Media Studies. | $33,916 | $56,359 | $27,000 |
| Romance Languages, Literatures, and Linguistics. | Not reported | $55,000 | Not reported |
| English Language and Literature, General. | Not reported | $48,590 | Not reported |
| Rhetoric and Composition/Writing Studies. | Not reported | Not reported | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | Not reported | $53,072 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | Not reported | $56,308 | Not reported |
| Biochemistry, Biophysics and Molecular Biology. | Not reported | Not reported | Not reported |
| Neurobiology and Neurosciences. | Not reported | $62,451 | Not reported |
| Mathematics. | Not reported | $69,562 | Not reported |
| Applied Mathematics. | Not reported | Not reported | Not reported |
| Medieval and Renaissance Studies. | Not reported | Not reported | Not reported |
| International/Globalization Studies. | Not reported | $59,972 | Not reported |
| Classical and Ancient Studies. | Not reported | $50,477 | Not reported |
| Multi/Interdisciplinary Studies, Other. | Not reported | Not reported | Not reported |
| Philosophy. | Not reported | $54,455 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10