The University of Findlay
Findlay, OH · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 22,052 | |
|---|---|---|
| $30,001–48,000 | 22,908 | |
| $48,001–75,000 | 24,481 | |
| $75,001–110,000 | 28,486 | |
| $110,001+ | 28,963 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $56,996 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 77% | |
|---|---|---|
| Hispanic | 5% | |
| Black | 4% | |
| Asian | 2% | |
| Two or more races | 3% | |
| Nonresident / international | 3% |
Other Four-year institutions in OH
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Air Force Institute of Technology-Graduate School of Engineering & Management | Not reported | Not reported | Not reported |
| Allegheny Wesleyan College | Not reported | 46.2% | $37,453 |
| American Institute of Alternative Medicine | Not reported | 60.0% | $40,805 |
| Antioch College | Not reported | 41.2% | Not reported |
| Antioch University | Not reported | Not reported | $51,541 |
| Arizona College of Nursing-Cincinnati | Not reported | Not reported | $34,657 |
| Arizona College of Nursing-Cleveland | Not reported | Not reported | $34,657 |
| Art Academy of Cincinnati | Not reported | 41.3% | $34,368 |
| Ashland University | Not reported | 60.6% | $52,928 |
| Athenaeum of Ohio | Not reported | Not reported | Not reported |
| Aultman College of Nursing and Health Sciences | Not reported | 53.3% | $63,582 |
| Baldwin Wallace University | Not reported | 66.8% | $54,122 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Pharmacy, Pharmaceutical Sciences, and Administration. | $132,609 | $138,348 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $117,924 | $127,347 | Not reported |
| Environmental Control Technologies/Technicians. | $107,285 | $90,955 | Not reported |
| Business Administration, Management and Operations. | $100,236 | $103,485 | Not reported |
| Environmental Control Technologies/Technicians. | $94,131 | $66,185 | $26,000 |
| Rehabilitation and Therapeutic Professions. | $78,419 | $82,893 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $73,397 | $88,910 | $31,000 |
| Rehabilitation and Therapeutic Professions. | $72,049 | $71,416 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $71,024 | $70,786 | $19,500 |
| Accounting and Related Services. | $70,025 | $76,194 | Not reported |
| Health/Medical Preparatory Programs. | $68,501 | $72,125 | Not reported |
| Marketing. | $68,336 | $69,303 | $25,412 |
| Business Administration, Management and Operations. | $66,815 | $68,257 | $28,421 |
| Sports, Kinesiology, and Physical Education/Fitness. | $63,397 | $54,562 | $27,000 |
| Education, General. | $55,409 | $65,824 | Not reported |
| Biology, General. | $51,419 | $57,214 | $27,000 |
| Health/Medical Preparatory Programs. | $47,760 | $61,911 | $26,000 |
| Animal Sciences. | $46,977 | $49,634 | $26,000 |
| Agriculture/Veterinary Preparatory Programs. | $46,798 | $49,880 | $26,155 |
| Agricultural and Domestic Animal Services. | $46,301 | $40,334 | $26,000 |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10