Bismarck State College
Bismarck, ND · Highest award: Bachelor's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 6,140 | |
|---|---|---|
| $30,001–48,000 | 5,828 | |
| $48,001–75,000 | 8,524 | |
| $75,001–110,000 | 12,160 | |
| $110,001+ | 13,979 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $54,277 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 80% | |
|---|---|---|
| Hispanic | 4% | |
| Black | 4% | |
| Asian | 1% | |
| Two or more races | 5% | |
| Nonresident / international | 1% |
Other Four-year institutions in ND
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Dickinson State University | $14,092 | 50.6% | $50,720 |
| Mayville State University | $11,456 | 40.6% | $47,828 |
| Minot State University | $12,703 | 45.1% | $51,759 |
| North Dakota State University-Main Campus | $15,543 | 63.9% | $62,203 |
| Nueta Hidatsa Sahnish College | $9,971 | 7.3% | Not reported |
| Rasmussen University-North Dakota | Not reported | 28.6% | $39,080 |
| Sitting Bull College | $4,605 | 21.6% | $28,488 |
| Trinity Bible College and Graduate School | Not reported | 46.0% | $35,604 |
| Turtle Mountain College | Not reported | 43.4% | $32,079 |
| United Tribes Technical College | Not reported | 21.3% | $25,292 |
| University of Jamestown | Not reported | 49.0% | $56,621 |
| University of Mary | Not reported | 66.6% | $60,909 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations. | $122,948 | $68,257 | $15,452 |
| Industrial Production Technologies/Technicians. | $121,039 | $73,593 | $12,000 |
| Electromechanical Technologies/Technicians. | $118,853 | $73,046 | $12,000 |
| Electrical/Electronic Engineering Technologies/Technicians. | $115,316 | $67,792 | $14,236 |
| Electrical and Power Transmission Installers. | $101,828 | $70,808 | $7,832 |
| Electrical/Electronic Engineering Technologies/Technicians. | $94,634 | $49,492 | Not reported |
| Electrical and Power Transmission Installers. | $68,875 | $53,078 | $5,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $66,683 | $80,813 | $25,382 |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $65,425 | $56,073 | $18,297 |
| Vehicle Maintenance and Repair Technologies/Technicians. | $62,014 | $51,586 | $6,275 |
| Agricultural Business and Management. | $58,392 | $47,825 | $12,000 |
| Liberal Arts and Sciences, General Studies and Humanities. | $51,767 | $44,125 | $12,000 |
| Business/Commerce, General. | $44,242 | $49,927 | Not reported |
| Design and Applied Arts. | $37,776 | $38,127 | Not reported |
| Computer/Information Technology Administration and Management. | Not reported | Not reported | Not reported |
| Electromechanical Technologies/Technicians. | Not reported | $65,202 | Not reported |
| Computer/Information Technology Administration and Management. | Not reported | Not reported | Not reported |
| Environmental Control Technologies/Technicians. | Not reported | $45,268 | Not reported |
| Environmental Control Technologies/Technicians. | Not reported | $55,148 | Not reported |
| Industrial Production Technologies/Technicians. | Not reported | $57,294 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10