Walsh College
Troy, MI · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
Not reported
Net price by income band is not reported for this institution.
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $72,081 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 71% | |
|---|---|---|
| Hispanic | 2% | |
| Black | 9% | |
| Asian | 4% | |
| Two or more races | 2% | |
| Nonresident / international | 1% |
Other Four-year institutions in MI
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Adrian College | Not reported | 48.4% | $55,504 |
| Albion College | Not reported | 61.6% | $58,799 |
| Alma College | Not reported | 62.9% | $54,742 |
| Alpena Community College | $3,320 | 51.5% | $36,442 |
| Andrews University | Not reported | 71.5% | $53,187 |
| Aquinas College | Not reported | 65.4% | $49,584 |
| Arizona College of Nursing-Southfield | Not reported | Not reported | $34,657 |
| Baker College | Not reported | 35.8% | $35,833 |
| Baker College - Royal Oak Campus | Not reported | Not reported | $35,833 |
| Baker College of Cadillac | Not reported | Not reported | $35,833 |
| Baker College of Jackson | Not reported | Not reported | $35,833 |
| Baker College of Muskegon | Not reported | Not reported | $35,833 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Taxation. | $118,221 | $114,810 | Not reported |
| Business Administration, Management and Operations. | $114,835 | $103,485 | Not reported |
| Computer and Information Sciences, General. | $106,055 | $124,201 | Not reported |
| Finance and Financial Management Services. | $102,515 | $110,694 | Not reported |
| Management Sciences and Quantitative Methods. | $96,026 | $124,807 | Not reported |
| Computer and Information Sciences, General. | $91,273 | $92,374 | $14,889 |
| Marketing. | $86,082 | $79,106 | Not reported |
| Accounting and Related Services. | $84,033 | $95,833 | Not reported |
| Accounting and Related Services. | $78,902 | $76,194 | $21,587 |
| Finance and Financial Management Services. | $76,597 | $83,343 | $14,012 |
| Business/Commerce, General. | $70,449 | $68,407 | $18,000 |
| Business Administration, Management and Operations. | $70,099 | $68,257 | Not reported |
| Marketing. | $58,073 | $69,303 | $15,150 |
| Human Resources Management and Services. | Not reported | $74,850 | Not reported |
| Management Sciences and Quantitative Methods. | Not reported | $86,176 | Not reported |
| Computer/Information Technology Administration and Management. | Not reported | Not reported | Not reported |
| Data Analytics. | Not reported | Not reported | Not reported |
| Information Science/Studies. | Not reported | Not reported | Not reported |
| Homeland Security. | Not reported | $84,606 | Not reported |
| Engineering-Related Fields. | Not reported | Not reported | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10