Colby College
Waterville, ME · Highest award: Bachelor's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 4,049 | |
|---|---|---|
| $30,001–48,000 | 1,251 | |
| $48,001–75,000 | 3,666 | |
| $75,001–110,000 | 12,106 | |
| $110,001+ | 46,511 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $80,490 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 55% | |
|---|---|---|
| Hispanic | 8% | |
| Black | 5% | |
| Asian | 10% | |
| Two or more races | 7% | |
| Nonresident / international | 11% |
Other Four-year institutions in ME
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Bates College | Not reported | 89.7% | $69,498 |
| Beal University | Not reported | 36.0% | $35,639 |
| Bowdoin College | Not reported | 95.3% | $82,735 |
| College of the Atlantic | Not reported | 68.3% | $40,264 |
| Husson University | Not reported | 59.4% | $45,025 |
| Institute for Doctoral Studies in the Visual Arts | Not reported | Not reported | Not reported |
| Maine College of Art & Design | Not reported | 51.5% | $40,778 |
| Maine College of Health Professions | Not reported | 66.7% | $79,840 |
| Maine Maritime Academy | $23,414 | 58.2% | $89,964 |
| Maine Media College | Not reported | Not reported | Not reported |
| Saint Joseph's College of Maine | Not reported | 65.7% | $59,045 |
| Thomas College | Not reported | 53.7% | $44,991 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Economics. | $103,491 | $82,686 | $24,250 |
| Political Science and Government. | $96,621 | $63,293 | $27,000 |
| Area Studies. | $64,207 | $56,625 | Not reported |
| Natural Resources Conservation and Research. | $55,719 | $55,012 | $19,313 |
| Germanic Languages, Literatures, and Linguistics. | Not reported | Not reported | Not reported |
| Romance Languages, Literatures, and Linguistics. | Not reported | $55,000 | $17,500 |
| Classics and Classical Languages, Literatures, and Linguistics. | Not reported | $49,429 | Not reported |
| English Language and Literature, General. | Not reported | $48,590 | Not reported |
| Rhetoric and Composition/Writing Studies. | Not reported | $48,471 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | Not reported | Not reported | Not reported |
| Biology, General. | Not reported | $57,214 | Not reported |
| Biomathematics, Bioinformatics, and Computational Biology. | Not reported | $86,713 | Not reported |
| Ecology, Evolution, Systematics, and Population Biology. | Not reported | $48,842 | Not reported |
| Neurobiology and Neurosciences. | Not reported | $62,451 | Not reported |
| Mathematics. | Not reported | $69,562 | Not reported |
| Statistics. | Not reported | $92,425 | Not reported |
| Multi-/Interdisciplinary Studies, General. | Not reported | $50,532 | Not reported |
| Science, Technology and Society. | Not reported | $67,452 | Not reported |
| International/Globalization Studies. | Not reported | $59,972 | Not reported |
| Classical and Ancient Studies. | Not reported | $50,477 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10