Wesley Theological Seminary
Washington, DC · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
Not reported
Net price by income band is not reported for this institution.
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
Not reported
Student body composition is not reported.
Other Four-year institutions in DC
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| American University | Not reported | 75.5% | $77,370 |
| Arizona State University - Washington D.C. | Not reported | Not reported | $62,668 |
| Gallaudet University | Not reported | 47.3% | $43,101 |
| George Washington University | Not reported | 84.0% | $90,873 |
| Georgetown University | Not reported | 94.8% | $103,494 |
| Howard University | Not reported | 70.0% | $63,066 |
| Institute of World Politics | Not reported | Not reported | Not reported |
| NewU University | Not reported | Not reported | Not reported |
| Pontifical Faculty of the Immaculate Conception at the Dominican House of Studies | Not reported | Not reported | Not reported |
| Pontifical John Paul II Institute for Studies on Marriage and Family | Not reported | Not reported | Not reported |
| Relay Graduate School of Education - Washington D.C | Not reported | Not reported | Not reported |
| Strayer University-District of Columbia | Not reported | 0.0% | $40,092 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Religion/Religious Studies. | $72,079 | $57,737 | Not reported |
| Religious Education. | Not reported | Not reported | Not reported |
| Theological and Ministerial Studies. | Not reported | Not reported | Not reported |
| Theology and Religious Vocations, Other. | Not reported | Not reported | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10