Yavapai College
Prescott, AZ · Highest award: Bachelor's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 7,882 | |
|---|---|---|
| $30,001–48,000 | 7,497 | |
| $48,001–75,000 | 10,588 | |
| $75,001–110,000 | 12,162 | |
| $110,001+ | 12,493 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $39,890 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 60% | |
|---|---|---|
| Hispanic | 25% | |
| Black | 1% | |
| Asian | 1% | |
| Two or more races | 4% | |
| Nonresident / international | 1% |
Other Four-year institutions in AZ
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Alliant International University - Phoenix | Not reported | Not reported | $66,666 |
| American InterContinental University System | Not reported | 8.5% | $36,144 |
| Arizona Christian University | Not reported | 39.9% | $51,612 |
| Arizona College of Nursing-Phoenix | Not reported | Not reported | $34,657 |
| Arizona College of Nursing-Tempe | Not reported | 88.9% | $34,657 |
| Arizona College of Nursing-Tucson | Not reported | Not reported | $34,657 |
| Arizona School of Acupuncture and Oriental Medicine | Not reported | Not reported | Not reported |
| Arizona State University - Cochise | Not reported | Not reported | $62,668 |
| Arizona State University - Mesa City Center | Not reported | Not reported | $62,668 |
| Arizona State University - Northeastern Arizona | Not reported | Not reported | $62,668 |
| Arizona State University - Pima | Not reported | Not reported | $62,668 |
| Arizona State University - Pinal | Not reported | Not reported | $62,668 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $84,335 | $80,813 | $21,500 |
| Criminal Justice and Corrections. | $72,868 | $57,702 | $17,625 |
| Liberal Arts and Sciences, General Studies and Humanities. | $45,666 | $44,125 | $9,946 |
| Animal Sciences. | Not reported | $32,878 | Not reported |
| Food Science and Technology. | Not reported | $52,207 | Not reported |
| Food Science and Technology. | Not reported | $50,271 | Not reported |
| Computer and Information Sciences, General. | Not reported | $54,246 | Not reported |
| Computer Programming. | Not reported | Not reported | Not reported |
| Data Processing. | Not reported | Not reported | Not reported |
| Computer Systems Networking and Telecommunications. | Not reported | $50,162 | Not reported |
| Computer Systems Networking and Telecommunications. | Not reported | Not reported | Not reported |
| Computer/Information Technology Administration and Management. | Not reported | Not reported | Not reported |
| Culinary Arts and Related Services. | Not reported | $30,572 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Not reported | $34,631 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Not reported | $37,656 | Not reported |
| Engineering, General. | Not reported | Not reported | Not reported |
| Systems Engineering. | Not reported | Not reported | Not reported |
| Electrical/Electronic Engineering Technologies/Technicians. | Not reported | Not reported | Not reported |
| Drafting/Design Engineering Technologies/Technicians. | Not reported | Not reported | Not reported |
| Legal Support Services. | Not reported | $49,747 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10