American InterContinental University System
Chandler, AZ · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 14,802 | |
|---|---|---|
| $30,001–48,000 | 15,080 | |
| $48,001–75,000 | 15,672 | |
| $75,001–110,000 | 19,828 | |
| $110,001+ | 17,810 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $36,144 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 26% | |
|---|---|---|
| Hispanic | 5% | |
| Black | 32% | |
| Asian | 2% | |
| Two or more races | 4% | |
| Nonresident / international | 0% |
Other Four-year institutions in AZ
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Alliant International University - Phoenix | Not reported | Not reported | $66,666 |
| Arizona Christian University | Not reported | 39.9% | $51,612 |
| Arizona College of Nursing-Phoenix | Not reported | Not reported | $34,657 |
| Arizona College of Nursing-Tempe | Not reported | 88.9% | $34,657 |
| Arizona College of Nursing-Tucson | Not reported | Not reported | $34,657 |
| Arizona School of Acupuncture and Oriental Medicine | Not reported | Not reported | Not reported |
| Arizona State University - Cochise | Not reported | Not reported | $62,668 |
| Arizona State University - Mesa City Center | Not reported | Not reported | $62,668 |
| Arizona State University - Northeastern Arizona | Not reported | Not reported | $62,668 |
| Arizona State University - Pima | Not reported | Not reported | $62,668 |
| Arizona State University - Pinal | Not reported | Not reported | $62,668 |
| Arizona State University - The Gila Valley | Not reported | Not reported | $62,668 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Computer and Information Sciences, General. | $83,657 | $124,201 | Not reported |
| Computer and Information Sciences, General. | $71,486 | $92,374 | $45,606 |
| Health and Medical Administrative Services. | $65,155 | $89,981 | Not reported |
| Educational/Instructional Media Design. | $60,586 | $70,644 | Not reported |
| Business Administration, Management and Operations. | $60,434 | $103,485 | Not reported |
| Business Administration, Management and Operations. | $53,959 | $68,257 | $49,961 |
| Accounting and Related Services. | $53,956 | $76,194 | $51,848 |
| Health and Medical Administrative Services. | $47,083 | $58,716 | $52,813 |
| Criminal Justice and Corrections. | $45,672 | $55,378 | $47,500 |
| Criminal Justice and Corrections. | $38,683 | $46,706 | $27,750 |
| Business Administration, Management and Operations. | $38,042 | $48,733 | $27,875 |
| Music. | $36,639 | $33,318 | $9,500 |
| Film/Video and Photographic Arts. | $32,318 | $43,765 | Not reported |
| Design and Applied Arts. | $23,436 | $51,490 | Not reported |
| Homeland Security. | Not reported | Not reported | Not reported |
| Homeland Security. | Not reported | Not reported | Not reported |
| Homeland Security. | Not reported | Not reported | Not reported |
| Homeland Security. | Not reported | Not reported | Not reported |
| Security Science and Technology. | Not reported | Not reported | Not reported |
| Film/Video and Photographic Arts. | Not reported | $32,800 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10