Pima Medical Institute-Tucson
Tucson, AZ · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
Not reported
Net price by income band is not reported for this institution.
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $38,673 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 34% | |
|---|---|---|
| Hispanic | 36% | |
| Black | 11% | |
| Asian | 7% | |
| Two or more races | 9% | |
| Nonresident / international | 0% |
Other Four-year institutions in AZ
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Alliant International University - Phoenix | Not reported | Not reported | $66,666 |
| American InterContinental University System | Not reported | 8.5% | $36,144 |
| Arizona Christian University | Not reported | 39.9% | $51,612 |
| Arizona College of Nursing-Phoenix | Not reported | Not reported | $34,657 |
| Arizona College of Nursing-Tempe | Not reported | 88.9% | $34,657 |
| Arizona College of Nursing-Tucson | Not reported | Not reported | $34,657 |
| Arizona School of Acupuncture and Oriental Medicine | Not reported | Not reported | Not reported |
| Arizona State University - Cochise | Not reported | Not reported | $62,668 |
| Arizona State University - Mesa City Center | Not reported | Not reported | $62,668 |
| Arizona State University - Northeastern Arizona | Not reported | Not reported | $62,668 |
| Arizona State University - Pima | Not reported | Not reported | $62,668 |
| Arizona State University - Pinal | Not reported | Not reported | $62,668 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $96,688 | $70,786 | $34,125 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $91,858 | $88,910 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $89,972 | $80,813 | $29,761 |
| Dental Support Services and Allied Professions. | $87,092 | $61,982 | $32,500 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $77,913 | $65,389 | $30,160 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $62,950 | $57,584 | $16,242 |
| Health and Medical Administrative Services. | $60,218 | $58,716 | $44,561 |
| Allied Health and Medical Assisting Services. | $59,365 | $68,559 | $31,252 |
| Allied Health and Medical Assisting Services. | $52,133 | $42,269 | $27,292 |
| Health and Medical Administrative Services. | $48,720 | $37,073 | $23,757 |
| Ophthalmic and Optometric Support Services and Allied Professions. | $47,302 | $48,724 | Not reported |
| Veterinary/Animal Health Technologies/Technicians. | $44,359 | $41,460 | $21,151 |
| Allied Health and Medical Assisting Services. | $39,786 | $34,272 | $9,457 |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $38,531 | $56,073 | $8,000 |
| Health and Medical Administrative Services. | $38,324 | $35,447 | $8,708 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $36,852 | $38,675 | $3,167 |
| Dental Support Services and Allied Professions. | $36,384 | $33,673 | $8,509 |
| Veterinary/Animal Health Technologies/Technicians. | $35,997 | $34,862 | $8,227 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Not reported | $57,472 | Not reported |
| Business Administration, Management and Operations. | Not reported | Not reported | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10