Browse colleges
374 institutions in FL. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Jersey College - MelbourneMelbourne, FL | Private for-profit · Two-year | Not reported | Not reported | $66,087 | Not reported |
| Jersey College - NaplesNaples, FL | Private for-profit · Two-year | Not reported | Not reported | $66,087 | Not reported |
| Jersey College - Port CharlottePort Charlotte, FL | Private for-profit · Two-year | Not reported | Not reported | $66,087 | Not reported |
| Jersey College - TampaTampa, FL | Private for-profit · Two-year | Not reported | Not reported | $66,087 | Not reported |
| Jones Technical InstituteJacksonville, FL | Private nonprofit · Two-year | Not reported | Not reported | $24,576 | 659 |
| Jose Maria Vargas UniversityPembroke Pines, FL | Private for-profit · Four-year | Not reported | Not reported | Not reported | 86 |
| KCK Beauty & Barber AcademyJacksonville, FL | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 36 |
| Kaizen Beauty AcademyPembroke Pines, FL | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 95 |
| Keiser University - ClearwaterClearwater, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University - New Port RicheyNew Port Richey, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University - Residential (Flagship)West Palm Beach, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University- MiamiMiami, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-DaytonaDaytona Beach, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-Ft LauderdaleFort Lauderdale, FL | Private nonprofit · Four-year | Not reported | 61.0% | $39,696 | 17,678 |
| Keiser University-Ft MyersFt Myers, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-JacksonvilleJacksonville, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-LakelandLakeland, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-MelbourneMelbourne, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-OrlandoOrlando, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-Pembroke PinesPembroke Pines, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-Port St LuciePort St Lucie, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-SarasotaSarasota, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-TallahasseeTallahassee, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-TampaTampa, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-West Palm BeachWest Palm Beach, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard