Browse colleges
157 institutions in NJ. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Seminary Bnos ChaimLakewood, NJ | Private nonprofit · Two-year | Not reported | Not reported | Not reported | 182 |
| Seton Hall UniversitySouth Orange, NJ | Private nonprofit · Four-year | Not reported | 69.5% | $70,196 | 6,036 |
| Shore Beauty SchoolEgg Harbor Township, NJ | Private for-profit · Less than two-year | Not reported | Not reported | $21,377 | 188 |
| Stevens Institute of TechnologyHoboken, NJ | Private nonprofit · Four-year | Not reported | 86.9% | $108,772 | 4,222 |
| Stockton UniversityGalloway, NJ | Public · Four-year | $20,670 | 68.5% | $57,602 | 7,537 |
| Strayer University-New JerseyPiscataway, NJ | Private for-profit · Four-year | Not reported | 0.0% | $40,092 | 702 |
| Sussex County Community CollegeNewton, NJ | Public · Two-year | $7,859 | Not reported | $44,664 | 2,086 |
| Talmudical Academy-New JerseyAdelphia, NJ | Private nonprofit · Four-year | Not reported | 60.0% | $40,344 | 72 |
| The College of New JerseyEwing, NJ | Public · Four-year | $27,646 | 85.9% | $73,323 | 7,105 |
| Thomas Edison State UniversityTrenton, NJ | Public · Four-year | Not reported | Not reported | $69,331 | 6,707 |
| Total Image Beauty AcademyUnion City, NJ | Private for-profit · Less than two-year | Not reported | Not reported | $18,720 | 204 |
| UCNJ Union College of Union County New JerseyCranford, NJ | Public · Two-year | $8,257 | Not reported | $41,595 | 7,939 |
| Union County Vocational Technical SchoolScotch Plains, NJ | Public · Less than two-year | $7,361 | Not reported | $37,590 | 88 |
| Universal Technical Institute-BloomfieldBloomfield, NJ | Private for-profit · Two-year | Not reported | Not reported | $51,222 | 1,428 |
| Universal Training InstitutePerth Amboy, NJ | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 158 |
| Virginia University of Integrative Medicine - New JerseyRidgefield, NJ | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Warren County Community CollegeWashington, NJ | Public · Two-year | $5,726 | Not reported | $43,359 | 836 |
| William Paterson University of New JerseyWayne, NJ | Public · Four-year | $18,745 | 44.0% | $57,780 | 6,614 |
| Yeshiva Bais AharonLakewood, NJ | Private nonprofit · Four-year | Not reported | 0.0% | Not reported | 25 |
| Yeshiva Chemdas HatorahLakewood, NJ | Private nonprofit · Four-year | Not reported | 76.2% | Not reported | 72 |
| Yeshiva Gedola Tiferes Yaakov YitzchokLakewood, NJ | Private nonprofit · Four-year | Not reported | 86.7% | Not reported | 71 |
| Yeshiva Gedola Tiferes YerachmielLakewood, NJ | Private nonprofit · Four-year | Not reported | 91.3% | Not reported | 177 |
| Yeshiva Gedolah Keren HatorahLakewood, NJ | Private nonprofit · Four-year | Not reported | 87.2% | Not reported | 181 |
| Yeshiva Gedolah Shaarei ShmuelLakewood, NJ | Private nonprofit · Four-year | Not reported | 88.9% | Not reported | 150 |
| Yeshiva Gedolah Tiferes BoruchNorth Plainfield, NJ | Private nonprofit · Four-year | Not reported | 5.6% | Not reported | 81 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard