Browse colleges
317 institutions in PA. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Gratz CollegeJenkintown, PA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | 143 |
| Great Lakes Institute of TechnologyErie, PA | Private for-profit · Two-year | Not reported | Not reported | $28,704 | 335 |
| Greater Altoona Career & Technology CenterAltoona, PA | Public · Less than two-year | $12,419 | Not reported | $38,008 | 220 |
| Greater Johnstown Career and Technology CenterJohnstown, PA | Public · Less than two-year | $14,111 | Not reported | $48,881 | 105 |
| Greene County Career and Technology CenterWaynesburg, PA | Public · Less than two-year | $14,909 | Not reported | $34,231 | 16 |
| Grove City CollegeGrove City, PA | Private nonprofit · Four-year | Not reported | 83.2% | Not reported | 2,216 |
| Gwynedd Mercy UniversityGwynedd Valley, PA | Private nonprofit · Four-year | Not reported | 56.9% | $67,145 | 1,067 |
| Harcum CollegeBryn Mawr, PA | Private nonprofit · Two-year | Not reported | Not reported | $46,827 | 876 |
| Harrisburg Area Community CollegeHarrisburg, PA | Public · Two-year | $14,471 | Not reported | $42,007 | 9,533 |
| Harrisburg Area Community College-GettysburgGettysburg, PA | Public · Two-year | Not reported | Not reported | $42,007 | Not reported |
| Harrisburg Area Community College-LancasterLancaster, PA | Public · Two-year | Not reported | Not reported | $42,007 | Not reported |
| Harrisburg Area Community College-LebanonAnnville, PA | Public · Two-year | Not reported | Not reported | $42,007 | Not reported |
| Harrisburg Area Community College-YorkYork, PA | Public · Two-year | Not reported | Not reported | $42,007 | Not reported |
| Harrisburg University of Science and TechnologyHarrisburg, PA | Private nonprofit · Four-year | Not reported | 33.9% | $52,374 | 615 |
| Haverford CollegeHaverford, PA | Private nonprofit · Four-year | Not reported | 89.6% | $79,966 | 1,430 |
| Hazleton Area Career CenterHazle TWP., PA | Public · Less than two-year | Not reported | Not reported | $49,311 | 7 |
| Health and Technology Training InstitutePhiladelphia, PA | Private nonprofit · Less than two-year | Not reported | Not reported | Not reported | 20 |
| Heritage Valley Health System School of NursingMcKees Rocks, PA | Private nonprofit · Less than two-year | Not reported | Not reported | $79,831 | 71 |
| Holy Family UniversityPhiladelphia, PA | Private nonprofit · Four-year | Not reported | 60.9% | $62,235 | 2,464 |
| Immaculata UniversityImmaculata, PA | Private nonprofit · Four-year | Not reported | 71.0% | $75,701 | 1,320 |
| Indiana County Technology CenterIndiana, PA | Public · Less than two-year | $18,822 | Not reported | $34,858 | 109 |
| Indiana University of PennsylvaniaIndiana, PA | Public · Four-year | $16,804 | 55.5% | $51,019 | 6,764 |
| Institute of Medical CareersPittsburgh, PA | Private for-profit · Two-year | Not reported | Not reported | Not reported | 845 |
| International Institute for Restorative PracticesBethlehem, PA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Jean Madeline Aveda InstitutePhiladelphia, PA | Private for-profit · Less than two-year | Not reported | Not reported | $26,029 | 244 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard