Browse colleges
658 institutions in CA. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| California College of MusicPasadena, CA | Private for-profit · Two-year | Not reported | Not reported | Not reported | 60 |
| California College of the ArtsSan Francisco, CA | Private nonprofit · Four-year | Not reported | 61.2% | $49,414 | 990 |
| California Hair Design AcademyLa Mesa, CA | Private for-profit · Less than two-year | Not reported | Not reported | $19,347 | 98 |
| California Healing Arts CollegeCarson, CA | Private for-profit · Less than two-year | Not reported | Not reported | $25,151 | 243 |
| California Health Sciences UniversityClovis, CA | Private for-profit · Four-year | Not reported | Not reported | Not reported | Not reported |
| California Indian Nations CollegePalm Desert, CA | Public · Two-year | Not reported | Not reported | Not reported | 142 |
| California Institute of Advanced ManagementAlhambra, CA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| California Institute of Arts & TechnologyNational City, CA | Private for-profit · Four-year | Not reported | 56.1% | Not reported | 2,112 |
| California Institute of Integral StudiesSan Francisco, CA | Private nonprofit · Four-year | Not reported | Not reported | $48,848 | 38 |
| California Institute of TechnologyPasadena, CA | Private nonprofit · Four-year | Not reported | 94.4% | $128,566 | 987 |
| California Institute of the ArtsValencia, CA | Private nonprofit · Four-year | Not reported | 66.7% | $41,198 | 860 |
| California Lutheran UniversityThousand Oaks, CA | Private nonprofit · Four-year | Not reported | 69.6% | $68,712 | 2,296 |
| California Miramar UniversitySan Diego, CA | Private for-profit · Four-year | Not reported | 50.0% | Not reported | 135 |
| California Northstate UniversityElk Grove, CA | Private for-profit · Four-year | Not reported | 100.0% | Not reported | 37 |
| California Nurses Educational InstituteRancho Mirage, CA | Private for-profit · Two-year | Not reported | Not reported | $46,895 | 200 |
| California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | Public · Four-year | $16,665 | 86.4% | $90,768 | 21,996 |
| California Prestige UniversitySanta Fe Springs, CA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | 55 |
| California State Polytechnic University-HumboldtArcata, CA | Public · Four-year | $13,171 | 48.5% | $47,626 | 5,612 |
| California State Polytechnic University-PomonaPomona, CA | Public · Four-year | $11,531 | 68.4% | $71,902 | 25,042 |
| California State University-BakersfieldBakersfield, CA | Public · Four-year | $5,652 | 49.8% | $59,009 | 8,577 |
| California State University-Channel IslandsCamarillo, CA | Public · Four-year | $9,849 | 51.3% | $62,152 | 5,013 |
| California State University-ChicoChico, CA | Public · Four-year | $14,480 | 62.8% | $64,172 | 13,631 |
| California State University-Dominguez HillsCarson, CA | Public · Four-year | $8,615 | 42.8% | $57,162 | 12,538 |
| California State University-East BayHayward, CA | Public · Four-year | $9,320 | 47.9% | $71,401 | 9,809 |
| California State University-FresnoFresno, CA | Public · Four-year | $7,000 | 57.0% | $61,244 | 21,605 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard