Browse colleges
6,243 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Unitek College - San JoseSan Jose, CA | Private for-profit · Less than two-year | Not reported | Not reported | $79,550 | Not reported |
| Unity Environmental UniversityNew Gloucester, ME | Private nonprofit · Four-year | Not reported | 28.7% | $37,852 | 6,483 |
| Unity Environmental University - UnityUnity, ME | Private nonprofit · Four-year | Not reported | Not reported | $37,852 | Not reported |
| UnityPoint Health-Des Moines School of Radiologic TechnologyDes Moines, IA | Private nonprofit · Two-year | Not reported | Not reported | Not reported | 16 |
| Universal College of Beauty Inc-Los Angeles 2Los Angeles, CA | Private for-profit · Less than two-year | Not reported | Not reported | $17,821 | 44 |
| Universal College of Healing ArtsOmaha, NE | Private for-profit · Two-year | Not reported | Not reported | $28,865 | 26 |
| Universal Healthcare Careers CollegeLos Angeles, CA | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 287 |
| Universal Spa Training AcademyDowners Grove, IL | Private for-profit · Less than two-year | Not reported | Not reported | $41,928 | 139 |
| Universal Technical Institute of Arizona IncAvondale, AZ | Private for-profit · Two-year | Not reported | Not reported | $52,873 | 1,957 |
| Universal Technical Institute of California IncRancho Cucamonga, CA | Private for-profit · Two-year | Not reported | Not reported | $52,873 | 1,553 |
| Universal Technical Institute of Illinois IncLisle, IL | Private for-profit · Two-year | Not reported | Not reported | $52,873 | 1,156 |
| Universal Technical Institute of Northern California IncSacramento, CA | Private for-profit · Two-year | Not reported | Not reported | $48,341 | 1,214 |
| Universal Technical Institute of Pennsylvania IncExton, PA | Private for-profit · Two-year | Not reported | Not reported | $51,222 | 954 |
| Universal Technical Institute of Texas Inc.Houston, TX | Private for-profit · Two-year | Not reported | Not reported | $51,222 | 2,632 |
| Universal Technical Institute-BloomfieldBloomfield, NJ | Private for-profit · Two-year | Not reported | Not reported | $51,222 | 1,428 |
| Universal Technical Institute-CantonCanton, MI | Private for-profit · Two-year | Not reported | Not reported | $62,575 | 1,417 |
| Universal Technical Institute-Dallas Fort WorthIrving, TX | Private for-profit · Two-year | Not reported | Not reported | $51,222 | 1,610 |
| Universal Technical Institute-MooresvilleMooresville, NC | Private for-profit · Two-year | Not reported | Not reported | $52,873 | 1,345 |
| Universal Technical Institute-OrlandoOrlando, FL | Private for-profit · Two-year | Not reported | Not reported | $48,341 | 788 |
| Universal Technical Institute-PhoenixAvondale, AZ | Private for-profit · Two-year | Not reported | Not reported | $48,341 | 527 |
| Universal Technical Institute-South Florida MiramarMiramar, FL | Private for-profit · Two-year | Not reported | Not reported | $52,873 | 791 |
| Universal Technical Institute-Southern CaliforniaLong Beach, CA | Private for-profit · Two-year | Not reported | Not reported | $52,873 | 1,701 |
| Universal Technical Institute-West TexasAustin, TX | Private for-profit · Two-year | Not reported | Not reported | $51,222 | 1,335 |
| Universal Technology College of Puerto RicoAguadilla, PR | Private nonprofit · Four-year | Not reported | 64.4% | $19,878 | 149 |
| Universal Training InstitutePerth Amboy, NJ | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 158 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard