Browse colleges
279 institutions in OH. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Belmont CollegeSt Clairsville, OH | Public · Two-year | $6,995 | Not reported | $35,329 | 600 |
| Bluffton UniversityBluffton, OH | Private nonprofit · Four-year | Not reported | 52.9% | $49,547 | 582 |
| Bowling Green State University-FirelandsHuron, OH | Public · Four-year | $17,480 | 11.3% | $47,896 | 1,251 |
| Bowling Green State University-Main CampusBowling Green, OH | Public · Four-year | $24,022 | 63.7% | $47,896 | 12,812 |
| Brown & Clermont Adult Career CampusesBethel, OH | Public · Less than two-year | Not reported | Not reported | Not reported | 101 |
| Brown Aveda Institute-MentorMentor, OH | Private for-profit · Two-year | Not reported | Not reported | $27,446 | 115 |
| Brown Aveda Institute-StrongsvilleStrongsville, OH | Private for-profit · Two-year | Not reported | Not reported | $27,446 | 121 |
| Bryant & Stratton College-AkronAkron, OH | Private nonprofit · Four-year | Not reported | Not reported | $32,568 | Not reported |
| Bryant & Stratton College-ParmaParma, OH | Private nonprofit · Four-year | Not reported | 18.8% | $32,568 | 624 |
| Bryant & Stratton College-SolonSolon, OH | Private nonprofit · Four-year | Not reported | Not reported | $32,568 | Not reported |
| Buckeye Hills Career CenterRio Grande, OH | Public · Less than two-year | $17,231 | Not reported | $40,264 | 122 |
| Buckeye Joint Vocational SchoolNew Philadelphia, OH | Public · Less than two-year | $6,545 | Not reported | $35,889 | 80 |
| Butler Technology and Career Development SchoolsMonroe, OH | Public · Less than two-year | Not reported | Not reported | $56,645 | 596 |
| Canton City Schools Adult Career and Technical EducationCanton, OH | Public · Less than two-year | $21,634 | Not reported | $42,134 | 88 |
| Capital UniversityColumbus, OH | Private nonprofit · Four-year | Not reported | 60.3% | $54,143 | 1,585 |
| Career and Technology Education Centers of Licking CountyNewark, OH | Public · Less than two-year | Not reported | Not reported | $38,002 | 237 |
| Casal Aveda InstituteNiles, OH | Private for-profit · Two-year | Not reported | Not reported | $22,453 | 102 |
| Case Western Reserve UniversityCleveland, OH | Private nonprofit · Four-year | Not reported | 87.2% | $87,989 | 6,437 |
| Cedarville UniversityCedarville, OH | Private nonprofit · Four-year | Not reported | 72.5% | $55,443 | 4,024 |
| Central Ohio Technical CollegeNewark, OH | Public · Four-year | $9,948 | 30.3% | $39,168 | 1,941 |
| Central School of Practical NursingIndependence, OH | Private nonprofit · Less than two-year | Not reported | Not reported | $50,672 | 97 |
| Central State UniversityWilberforce, OH | Public · Four-year | $13,096 | 22.8% | $33,267 | 2,620 |
| Chamberlain University-OhioColumbus, OH | Private for-profit · Four-year | Not reported | 28.6% | $92,405 | 257 |
| Choffin Career and Technical CenterYoungstown, OH | Public · Less than two-year | $17,141 | Not reported | $34,654 | 50 |
| Cincinnati College of Mortuary ScienceCincinnati, OH | Private nonprofit · Four-year | Not reported | Not reported | $55,695 | 107 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard