Browse colleges
6,243 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Sofia UniversityPalo Alto, CA | Private for-profit · Four-year | Not reported | Not reported | Not reported | 5 |
| Soka University of AmericaAliso Viejo, CA | Private nonprofit · Four-year | Not reported | 91.8% | $55,017 | 484 |
| Solano Community CollegeFairfield, CA | Public · Four-year | $4,669 | 36.2% | $44,170 | 8,061 |
| Soma Institute-The National School of Clinical Massage TherapyChicago, IL | Private for-profit · Less than two-year | Not reported | Not reported | $32,349 | 233 |
| Somerset Community CollegeSomerset, KY | Public · Two-year | $4,398 | Not reported | $30,787 | 4,166 |
| Somerset County Technology CenterSomerset, PA | Public · Less than two-year | $14,444 | Not reported | $37,558 | 59 |
| Sonoma State UniversityRohnert Park, CA | Public · Four-year | $12,885 | 57.6% | $65,986 | 5,166 |
| Sonoran Desert InstituteTempe, AZ | Private for-profit · Two-year | Not reported | Not reported | Not reported | 5,435 |
| Sonoran University of Health SciencesTempe, AZ | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Sotheby's Institute of Art-NYNew York, NY | Private for-profit · Four-year | Not reported | Not reported | Not reported | Not reported |
| South Arkansas CollegeEl Dorado, AR | Public · Two-year | $7,486 | Not reported | $34,521 | 862 |
| South Baylo UniversityAnaheim, CA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| South Carolina State UniversityOrangeburg, SC | Public · Four-year | $18,097 | 36.6% | $38,262 | 2,934 |
| South Central CollegeNorth Mankato, MN | Public · Two-year | $9,082 | Not reported | $45,068 | 1,946 |
| South Central College-FaribaultFaribault, MN | Public · Two-year | Not reported | Not reported | $45,068 | Not reported |
| South Coast CollegeOrange, CA | Private for-profit · Two-year | Not reported | Not reported | $44,897 | 306 |
| South CollegeKnoxville, TN | Private for-profit · Four-year | Not reported | 42.1% | $36,642 | 8,745 |
| South College - PittsburghCranberry Township, PA | Private for-profit · Four-year | Not reported | Not reported | $36,642 | Not reported |
| South College - IndianapolisInidianapolis, IN | Private for-profit · Four-year | Not reported | Not reported | $36,642 | Not reported |
| South College - OrlandoOrlando, FL | Private for-profit · Four-year | Not reported | Not reported | $36,642 | Not reported |
| South College-AshevilleAsheville, NC | Private for-profit · Four-year | Not reported | Not reported | $36,642 | Not reported |
| South College-AtlantaAtlanta, GA | Private for-profit · Four-year | Not reported | Not reported | $36,642 | Not reported |
| South College-NashvilleNashville, TN | Private for-profit · Four-year | Not reported | Not reported | $36,642 | Not reported |
| South Dade Technical College-South Dade Skills Center CampusHOMESTEAD, FL | Public · Less than two-year | $3,049 | Not reported | Not reported | 196 |
| South Dakota School of Mines and TechnologyRapid City, SD | Public · Four-year | $20,183 | 52.9% | $72,257 | 2,071 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard