Browse colleges
6,243 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Purdue University - Purdue Polytechnic LafayetteLafayette, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University - Purdue Polytechnic New AlbanyNew Albany, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University - Purdue Polytechnic RichmondRichmond, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University - Purdue Polytechnic South BendSouth Bend, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University - Purdue Polytechnic VincennesVincennes, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University - Westgate AcademyOdon, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University Fort WayneFort Wayne, IN | Public · Four-year | $13,171 | 36.3% | $45,872 | 5,484 |
| Purdue University GlobalWest Lafayette, IN | Public · Four-year | $7,770 | 50.0% | $36,596 | 30,828 |
| Purdue University NorthwestHammond, IN | Public · Four-year | $6,079 | 42.9% | $48,318 | 5,671 |
| Purdue University-Main CampusWest Lafayette, IN | Public · Four-year | $14,600 | 83.1% | $72,424 | 44,503 |
| Pure Aesthetics Natural Skincare SchoolTucson, AZ | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 53 |
| Pure Aesthetics Natural Skincare School - Arizona Holistic InstituteTucson, AZ | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | Not reported |
| Putnam Career and Technical CenterEleanor, WV | Public · Less than two-year | $1,975 | Not reported | $36,203 | 27 |
| Queens University of CharlotteCharlotte, NC | Private nonprofit · Four-year | Not reported | 61.3% | $57,673 | 1,211 |
| Quincy CollegeQuincy, MA | Public · Four-year | $17,126 | 15.1% | $52,506 | 2,300 |
| Quincy UniversityQuincy, IL | Private nonprofit · Four-year | Not reported | 45.0% | $50,369 | 1,010 |
| Quinnipiac UniversityHamden, CT | Private nonprofit · Four-year | Not reported | 75.7% | $83,759 | 6,531 |
| Quinsigamond Community CollegeWorcester, MA | Public · Two-year | $9,090 | Not reported | $45,949 | 6,447 |
| RAND School of Public PolicySanta Monica, CA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| RAND School of Public Policy - VirginiaArlington, VA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Rabbi Jacob Joseph SchoolEdison, NJ | Private nonprofit · Four-year | Not reported | 0.0% | Not reported | 115 |
| Rabbinical Academy Mesivta Rabbi Chaim BerlinBrooklyn, NY | Private nonprofit · Four-year | Not reported | 46.2% | Not reported | 141 |
| Rabbinical College Beth ShragaMonsey, NY | Private nonprofit · Four-year | Not reported | 50.0% | Not reported | 52 |
| Rabbinical College Bobover Yeshiva Bnei ZionBrooklyn, NY | Private nonprofit · Four-year | Not reported | 82.9% | $20,707 | 473 |
| Rabbinical College Ohr YisroelBrooklyn, NY | Private nonprofit · Four-year | Not reported | 36.4% | Not reported | 114 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard