Browse colleges
6,243 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Pennsylvania State University-Penn State HazletonHazleton, PA | Public · Four-year | $17,597 | 26.2% | $63,435 | 501 |
| Pennsylvania State University-Penn State Lehigh ValleyCenter Valley, PA | Public · Four-year | $18,220 | 17.8% | $63,435 | 859 |
| Pennsylvania State University-Penn State Mont AltoMont Alto, PA | Public · Four-year | $19,454 | 33.7% | $63,435 | 559 |
| Pennsylvania State University-Penn State New KensingtonNew Kensington, PA | Public · Four-year | $18,305 | 27.6% | $63,435 | 416 |
| Pennsylvania State University-Penn State SchuylkillSchuylkill Haven, PA | Public · Four-year | $19,659 | 31.9% | $63,435 | 620 |
| Pennsylvania State University-Penn State ScrantonDunmore, PA | Public · Four-year | $17,910 | 39.3% | $63,435 | 793 |
| Pennsylvania State University-Penn State ShenangoSharon, PA | Public · Four-year | $18,095 | 41.9% | $63,435 | 256 |
| Pennsylvania State University-Penn State Wilkes-BarreDallas, PA | Public · Four-year | $16,448 | 22.7% | $63,435 | 313 |
| Pennsylvania State University-Penn State YorkYork, PA | Public · Four-year | $19,047 | 16.3% | $63,435 | 668 |
| Pennsylvania State University-World CampusUniversity Park, PA | Public · Four-year | $19,550 | 34.2% | $63,435 | 7,877 |
| Pennsylvania Western UniversityCalifornia, PA | Public · Four-year | $18,256 | 51.9% | $47,295 | 7,451 |
| Penrose AcademyScottsdale, AZ | Private for-profit · Less than two-year | Not reported | Not reported | $35,839 | 403 |
| Pensacola State CollegePensacola, FL | Public · Four-year | $3,957 | 36.4% | $36,739 | 7,538 |
| Pentecostal Theological SeminaryCleveland, TN | Private nonprofit · Four-year | Not reported | Not reported | Not reported | 0 |
| Pepperdine UniversityMalibu, CA | Private nonprofit · Four-year | Not reported | 83.4% | $82,939 | 3,553 |
| Perry Technical InstituteYakima, WA | Private nonprofit · Two-year | Not reported | Not reported | $57,764 | 1,072 |
| Personal Touch Beauty and Barber CollegeKingstree, SC | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 7 |
| Peru State CollegePeru, NE | Public · Four-year | $11,632 | 37.6% | $47,071 | 1,092 |
| Petra CollegeHammond, LA | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 31 |
| Pets Playground Grooming SchoolPompano Beach, FL | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 22 |
| Pfeiffer UniversityMisenheimer, NC | Private nonprofit · Four-year | Not reported | 35.0% | $51,562 | 655 |
| Phagans Beauty CollegeCorvallis, OR | Private for-profit · Two-year | Not reported | Not reported | $33,102 | 59 |
| Phagans Central Oregon Beauty CollegeBend, OR | Private for-profit · Two-year | Not reported | Not reported | $20,551 | 101 |
| Phagans Grants Pass College of BeautyGrants Pass, OR | Private for-profit · Two-year | Not reported | Not reported | $23,595 | 43 |
| Phagans School of BeautySalem, OR | Private for-profit · Two-year | Not reported | Not reported | $23,393 | 38 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard