Browse colleges
6,243 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Arizona College of Nursing-ClevelandBeachwood, OH | Private for-profit · Four-year | Not reported | Not reported | $34,657 | 164 |
| Arizona College of Nursing-DallasDallas, TX | Private for-profit · Four-year | Not reported | Not reported | $34,657 | 588 |
| Arizona College of Nursing-Falls ChurchFalls Church, VA | Private for-profit · Four-year | Not reported | Not reported | $34,657 | 348 |
| Arizona College of Nursing-Fort LauderdaleFort Lauderdale, FL | Private for-profit · Four-year | Not reported | Not reported | $34,657 | 428 |
| Arizona College of Nursing-Las VegasLas Vegas, NV | Private for-profit · Four-year | Not reported | 81.8% | $34,657 | 1,222 |
| Arizona College of Nursing-OntarioOntario, CA | Private for-profit · Four-year | Not reported | Not reported | $34,657 | 380 |
| Arizona College of Nursing-PhoenixPhoenix, AZ | Private for-profit · Four-year | Not reported | Not reported | $34,657 | 1,229 |
| Arizona College of Nursing-Salt Lake CityMurray, UT | Private for-profit · Four-year | Not reported | Not reported | $34,657 | 306 |
| Arizona College of Nursing-SarasotaUniversity Park, FL | Private for-profit · Four-year | Not reported | Not reported | $34,657 | 133 |
| Arizona College of Nursing-SouthfieldSouthfield, MI | Private for-profit · Four-year | Not reported | Not reported | $34,657 | 594 |
| Arizona College of Nursing-St LouisMaryland Heights, MO | Private for-profit · Four-year | Not reported | Not reported | $34,657 | 131 |
| Arizona College of Nursing-TampaTampa, FL | Private for-profit · Four-year | Not reported | Not reported | $34,657 | 335 |
| Arizona College of Nursing-TempeTempe, AZ | Private for-profit · Four-year | Not reported | 88.9% | $34,657 | 1,202 |
| Arizona College of Nursing-TucsonTucson, AZ | Private for-profit · Four-year | Not reported | Not reported | $34,657 | 562 |
| Arizona College-GlendaleGlendale, AZ | Private for-profit · Two-year | Not reported | Not reported | $34,657 | 403 |
| Arizona College-MesaMesa, AZ | Private for-profit · Less than two-year | Not reported | Not reported | $34,657 | 140 |
| Arizona Culinary InstituteScottsdale, AZ | Private for-profit · Less than two-year | Not reported | Not reported | $41,651 | 149 |
| Arizona School of Acupuncture and Oriental MedicineTucson, AZ | Private for-profit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Arizona School of Integrative StudiesMesa, AZ | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 155 |
| Arizona State University - ASU California Center - BroadwayLos Angeles, CA | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University - ASU California Center - GrandLos Angeles, CA | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University - CochiseSierra Vista, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University - Mesa City CenterMesa, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University - Northeastern ArizonaShow Low, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University - PimaTucson, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard