Arizona School of Integrative Studies
Mesa, AZ · Highest award: Certificate
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 14,145 | |
|---|---|---|
| $30,001–48,000 | 16,560 | |
| $48,001–75,000 | 18,981 | |
| $75,001–110,000 | 19,037 | |
| $110,001+ | 19,065 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 52% | |
|---|---|---|
| Hispanic | 23% | |
| Black | 19% | |
| Asian | 2% | |
| Two or more races | 1% | |
| Nonresident / international | 0% |
Other Less than two-year institutions in AZ
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Allen School-Phoenix | Not reported | Not reported | $34,186 |
| Alturas Cosmetology of Arizona LLC | Not reported | Not reported | $27,201 |
| Arizona College-Mesa | Not reported | Not reported | $34,657 |
| Arizona Culinary Institute | Not reported | Not reported | $41,651 |
| Avalon Institute-Mesa | Not reported | Not reported | $30,803 |
| Avalon Institute-Phoenix | Not reported | Not reported | $30,803 |
| Aveda Institute Tucson-Avondale | Not reported | Not reported | Not reported |
| Aveda Institute-Phoenix | Not reported | Not reported | Not reported |
| Aveda Institute-Tucson | Not reported | Not reported | Not reported |
| Charles of Italy Beauty College | Not reported | Not reported | $26,269 |
| Commercial Divers International | Not reported | Not reported | Not reported |
| Conservatory of Recording Arts and Sciences | Not reported | Not reported | $37,429 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Somatic Bodywork and Related Therapeutic Services. | $24,026 | $29,652 | $8,444 |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10