Browse colleges
81 institutions in IL. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Adler UniversityChicago, IL | Private nonprofit · Four-year | Not reported | Not reported | Not reported | 9 |
| American Islamic CollegeChicago, IL | Private nonprofit · Four-year | Not reported | Not reported | Not reported | 16 |
| Augustana CollegeRock Island, IL | Private nonprofit · Four-year | Not reported | 72.9% | $62,971 | 2,490 |
| Aurora UniversityAurora, IL | Private nonprofit · Four-year | Not reported | 60.3% | $58,709 | 3,974 |
| Benedictine UniversityLisle, IL | Private nonprofit · Four-year | Not reported | 50.3% | $63,446 | 1,942 |
| Bexley Hall Seabury Western Theological Seminary Federation Inc.Chicago, IL | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Blackburn CollegeCarlinville, IL | Private nonprofit · Four-year | Not reported | 57.5% | $46,802 | 471 |
| Blessing Rieman College of Nursing and Health SciencesQuincy, IL | Private nonprofit · Four-year | Not reported | Not reported | $72,430 | 176 |
| Bradley UniversityPeoria, IL | Private nonprofit · Four-year | Not reported | 76.2% | $66,852 | 3,574 |
| CAAN Academy of NursingMatteson, IL | Private nonprofit · Two-year | Not reported | Not reported | Not reported | 96 |
| Catholic Theological Union at ChicagoChicago, IL | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Chicago College of Oriental MedicineChicago, IL | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Chicago Theological SeminaryChicago, IL | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Columbia College ChicagoChicago, IL | Private nonprofit · Four-year | Not reported | 51.5% | $42,195 | 5,368 |
| Concordia University-ChicagoRiver Forest, IL | Private nonprofit · Four-year | Not reported | 36.5% | $54,089 | 1,323 |
| DePaul UniversityChicago, IL | Private nonprofit · Four-year | Not reported | 67.8% | $68,751 | 14,090 |
| Dominican UniversityRiver Forest, IL | Private nonprofit · Four-year | Not reported | 55.3% | $60,327 | 2,561 |
| East-West UniversityChicago, IL | Private nonprofit · Four-year | Not reported | 15.6% | $29,963 | 468 |
| Elmhurst UniversityElmhurst, IL | Private nonprofit · Four-year | Not reported | 70.0% | $61,462 | 3,006 |
| Endeavor Health School of Nurse Anesthesia-DePaul UniversityEvanston, IL | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Erikson InstituteChicago, IL | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Eureka CollegeEureka, IL | Private nonprofit · Four-year | Not reported | 41.6% | $51,641 | 522 |
| Garrett-Evangelical Theological SeminaryEvanston, IL | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Generations CollegeChicago, IL | Private nonprofit · Two-year | Not reported | Not reported | $34,706 | 310 |
| Graham Hospital School of NursingCanton, IL | Private nonprofit · Two-year | Not reported | Not reported | $63,586 | 40 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard