Browse colleges
1,890 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Bethel UniversityMcKenzie, TN | Private nonprofit · Four-year | Not reported | 35.0% | $47,482 | 1,547 |
| Bethesda UniversityAnaheim, CA | Private nonprofit · Four-year | Not reported | 11.1% | Not reported | 205 |
| Bethlehem College & SeminaryMinneapolis, MN | Private nonprofit · Four-year | Not reported | 69.6% | Not reported | 117 |
| Bethune-Cookman UniversityDaytona Beach, FL | Private nonprofit · Four-year | Not reported | 30.5% | $38,518 | 2,732 |
| Beulah Heights UniversityAtlanta, GA | Private nonprofit · Four-year | Not reported | 33.3% | $35,236 | 138 |
| Bexley Hall Seabury Western Theological Seminary Federation Inc.Chicago, IL | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Biola UniversityLa Mirada, CA | Private nonprofit · Four-year | Not reported | 67.6% | $56,778 | 3,474 |
| Blackburn CollegeCarlinville, IL | Private nonprofit · Four-year | Not reported | 57.5% | $46,802 | 471 |
| Blackfeet Community CollegeBrowning, MT | Private nonprofit · Four-year | Not reported | 62.3% | $22,953 | 286 |
| Blessing Rieman College of Nursing and Health SciencesQuincy, IL | Private nonprofit · Four-year | Not reported | Not reported | $72,430 | 176 |
| Blue Mountain Christian UniversityBlue Mountain, MS | Private nonprofit · Four-year | Not reported | 54.8% | $40,421 | 498 |
| Bluefield College - Edward Via College of Osteopathic MedicineBlacksburg, VA | Private nonprofit · Four-year | Not reported | Not reported | $48,896 | Not reported |
| Bluefield UniversityBluefield, VA | Private nonprofit · Four-year | Not reported | 17.8% | $48,896 | 614 |
| Bluefield University - Edward Via College - AuburnAuburn, AL | Private nonprofit · Four-year | Not reported | Not reported | $48,896 | Not reported |
| Bluffton UniversityBluffton, OH | Private nonprofit · Four-year | Not reported | 52.9% | $49,547 | 582 |
| Bnos Zion Of Bobov SeminaryBrooklyn, NY | Private nonprofit · Two-year | Not reported | Not reported | Not reported | 124 |
| Bob Jones UniversityGreenville, SC | Private nonprofit · Four-year | Not reported | 64.8% | $44,354 | 2,005 |
| Boise Bible CollegeBoise, ID | Private nonprofit · Four-year | Not reported | 31.6% | $33,140 | 93 |
| Bolivar Technical CollegeBolivar, MO | Private nonprofit · Four-year | Not reported | 91.7% | Not reported | 144 |
| Bon Secours Memorial College of NursingRichmond, VA | Private nonprofit · Four-year | Not reported | Not reported | $77,014 | 591 |
| Bon Secours St Mary's Hospital School of Medical ImagingRichmond, VA | Private nonprofit · Two-year | Not reported | Not reported | $65,432 | 35 |
| Boricua CollegeNew York, NY | Private nonprofit · Four-year | Not reported | 80.6% | $35,348 | 391 |
| Boston Architectural CollegeBoston, MA | Private nonprofit · Four-year | Not reported | 31.6% | $62,123 | 280 |
| Boston Baptist CollegeBoston, MA | Private nonprofit · Four-year | Not reported | 14.3% | $34,159 | 19 |
| Boston CollegeChestnut Hill, MA | Private nonprofit · Four-year | Not reported | 90.8% | $103,937 | 10,085 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard