Browse colleges
126 institutions in PA. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| UPMC Jameson School of NursingNew Castle, PA | Private nonprofit · Two-year | Not reported | Not reported | $70,472 | 326 |
| UPMC Jameson School of Nursing - UPMC HamotErie, PA | Private nonprofit · Two-year | Not reported | Not reported | $70,472 | Not reported |
| UPMC Mercy School of NursingPittsburgh, PA | Private nonprofit · Two-year | Not reported | Not reported | $68,337 | 308 |
| UPMC Shadyside - at UPMC HarrisburgHarrisburg, PA | Private nonprofit · Less than two-year | Not reported | Not reported | $68,801 | Not reported |
| UPMC Shadyside School of NursingPittsburgh, PA | Private nonprofit · Two-year | Not reported | Not reported | $68,801 | 715 |
| UPMC St. Margaret School of NursingPittsburgh, PA | Private nonprofit · Two-year | Not reported | Not reported | $67,327 | 97 |
| United Lutheran SeminaryGettysburg, PA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| University of PennsylvaniaPhiladelphia, PA | Private nonprofit · Four-year | Not reported | 96.5% | $111,371 | 10,650 |
| University of ScrantonScranton, PA | Private nonprofit · Four-year | Not reported | 79.8% | $74,652 | 3,554 |
| University of Valley ForgePhoenixville, PA | Private nonprofit · Four-year | Not reported | 49.0% | $39,016 | 471 |
| Ursinus CollegeCollegeville, PA | Private nonprofit · Four-year | Not reported | 73.3% | $73,721 | 1,491 |
| Valley Forge Military CollegeWayne, PA | Private nonprofit · Two-year | Not reported | Not reported | $50,798 | 90 |
| Villanova UniversityVillanova, PA | Private nonprofit · Four-year | Not reported | 91.9% | $100,423 | 6,938 |
| Washington & Jefferson CollegeWashington, PA | Private nonprofit · Four-year | Not reported | 69.5% | $67,918 | 1,295 |
| Washington Health System School of NursingWashington, PA | Private nonprofit · Two-year | Not reported | Not reported | $63,504 | 37 |
| Waynesburg UniversityWaynesburg, PA | Private nonprofit · Four-year | Not reported | 65.5% | $58,537 | 1,009 |
| Western Pennsylvania Hospital School of NursingPittsburgh, PA | Private nonprofit · Two-year | Not reported | Not reported | $56,487 | 164 |
| Westminster CollegeNew Wilmington, PA | Private nonprofit · Four-year | Not reported | 64.5% | $53,861 | 1,041 |
| Westminster Theological SeminaryGlenside, PA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Widener UniversityChester, PA | Private nonprofit · Four-year | Not reported | 68.3% | $70,920 | 2,951 |
| Wilkes UniversityWilkes-Barre, PA | Private nonprofit · Four-year | Not reported | 63.2% | $63,454 | 1,985 |
| Williamson College of the TradesMedia, PA | Private nonprofit · Two-year | Not reported | Not reported | Not reported | 322 |
| Wilson CollegeChambersburg, PA | Private nonprofit · Four-year | Not reported | 48.1% | $43,326 | 865 |
| Won Institute of Graduate StudiesWarminster, PA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Yeshivath Beth MosheScranton, PA | Private nonprofit · Four-year | Not reported | 100.0% | Not reported | 34 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard