Browse colleges
126 institutions in PA. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Pittsburgh Institute of Mortuary Science IncPittsburgh, PA | Private nonprofit · Two-year | Not reported | Not reported | $53,524 | 351 |
| Pittsburgh Theological SeminaryPittsburgh, PA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Point Park UniversityPittsburgh, PA | Private nonprofit · Four-year | Not reported | 58.5% | $45,856 | 2,331 |
| Reading Hospital School of Health SciencesReading, PA | Private nonprofit · Two-year | Not reported | Not reported | $74,572 | 294 |
| Reconstructionist Rabbinical CollegeWyncote, PA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Relay Graduate School of Education - Philadelphia & CamdenPhiladelphia, PA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Robert Morris UniversityMoon Township, PA | Private nonprofit · Four-year | Not reported | 65.7% | $62,105 | 2,896 |
| Rosedale Technical CollegePittsburgh, PA | Private nonprofit · Two-year | Not reported | Not reported | $47,880 | 475 |
| Rosemont CollegeRosemont, PA | Private nonprofit · Four-year | Not reported | 57.1% | $48,555 | 486 |
| Saint Charles Borromeo Seminary-OverbrookAmbler, PA | Private nonprofit · Four-year | Not reported | 41.7% | $55,225 | 38 |
| Saint Francis UniversityLoretto, PA | Private nonprofit · Four-year | Not reported | 74.4% | $62,101 | 1,557 |
| Saint Joseph's University - LancasterLancaster, PA | Private nonprofit · Four-year | Not reported | 68.8% | $86,881 | 1,280 |
| Saint Joseph's University - PhiladelphiaPhiladelphia, PA | Private nonprofit · Four-year | Not reported | 78.8% | $86,881 | 4,948 |
| Saint Vincent CollegeLatrobe, PA | Private nonprofit · Four-year | Not reported | 68.6% | $59,982 | 1,259 |
| Saint Vincent SeminaryLatrobe, PA | Private nonprofit · Four-year | Not reported | Not reported | $59,982 | Not reported |
| Seton Hill UniversityGreensburg, PA | Private nonprofit · Four-year | Not reported | 67.4% | $51,748 | 1,492 |
| St Lukes Hospital School of NursingBethlehem, PA | Private nonprofit · Less than two-year | Not reported | Not reported | $80,244 | 329 |
| Studio IncamminatiPhiladelphia, PA | Private nonprofit · Two-year | Not reported | Not reported | Not reported | 39 |
| Susquehanna UniversitySelinsgrove, PA | Private nonprofit · Four-year | Not reported | 81.7% | $61,723 | 2,163 |
| Swarthmore CollegeSwarthmore, PA | Private nonprofit · Four-year | Not reported | 92.3% | $80,257 | 1,613 |
| Talmudical Yeshiva of PhiladelphiaPhiladelphia, PA | Private nonprofit · Four-year | Not reported | 50.0% | Not reported | 112 |
| Theological Seminary of the Reformed Episcopal ChurchOreland, PA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Thiel CollegeGreenville, PA | Private nonprofit · Four-year | Not reported | 48.7% | $49,714 | 788 |
| Thomas Jefferson UniversityPhiladelphia, PA | Private nonprofit · Four-year | Not reported | 68.6% | $77,449 | 3,755 |
| Trinity Anglican SeminaryAmbridge, PA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard