Browse colleges
1,890 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Kalamazoo CollegeKalamazoo, MI | Private nonprofit · Four-year | Not reported | 76.0% | $65,590 | 1,149 |
| Kansas Christian CollegeOverland Park, KS | Private nonprofit · Four-year | Not reported | 9.8% | Not reported | 143 |
| Kansas City Art InstituteKansas City, MO | Private nonprofit · Four-year | Not reported | 58.0% | $37,032 | 812 |
| Kansas City UniversityKansas City, MO | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Kansas City University-JoplinJoplin, MO | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Kansas Health Science UniversityWichita, KS | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Kansas Wesleyan UniversitySalina, KS | Private nonprofit · Four-year | Not reported | 48.6% | $51,152 | 956 |
| Keck Graduate InstituteClaremont, CA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Kehilath Yakov Rabbinical SeminaryOssining, NY | Private nonprofit · Four-year | Not reported | 63.4% | $36,442 | 205 |
| Keiser University - ClearwaterClearwater, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University - New Port RicheyNew Port Richey, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University - Residential (Flagship)West Palm Beach, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University- MiamiMiami, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-DaytonaDaytona Beach, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-Ft LauderdaleFort Lauderdale, FL | Private nonprofit · Four-year | Not reported | 61.0% | $39,696 | 17,678 |
| Keiser University-Ft MyersFt Myers, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-JacksonvilleJacksonville, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-LakelandLakeland, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-MelbourneMelbourne, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-OrlandoOrlando, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-Pembroke PinesPembroke Pines, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-Port St LuciePort St Lucie, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-SarasotaSarasota, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-TallahasseeTallahassee, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-TampaTampa, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard