Browse colleges
81 institutions in OH. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Ohio Dominican UniversityColumbus, OH | Private nonprofit · Four-year | Not reported | 41.0% | $51,748 | 760 |
| Ohio Institute of Allied HealthHuber Heights, OH | Private nonprofit · Two-year | Not reported | Not reported | Not reported | 121 |
| Ohio Northern UniversityAda, OH | Private nonprofit · Four-year | Not reported | 75.5% | $80,928 | 2,489 |
| Ohio Wesleyan UniversityDelaware, OH | Private nonprofit · Four-year | Not reported | 58.6% | $55,624 | 1,516 |
| Otterbein UniversityWesterville, OH | Private nonprofit · Four-year | Not reported | 67.9% | $53,313 | 2,157 |
| Payne Theological SeminaryWilberforce, OH | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Pontifical College JosephinumColumbus, OH | Private nonprofit · Four-year | Not reported | 31.6% | Not reported | 60 |
| Rabbinical College TelsheWickliffe, OH | Private nonprofit · Four-year | Not reported | 52.6% | Not reported | 50 |
| Remington College-Cleveland CampusCleveland, OH | Private nonprofit · Two-year | Not reported | Not reported | $31,349 | 197 |
| Rosedale Bible CollegeIrwin, OH | Private nonprofit · Two-year | Not reported | Not reported | $35,558 | 96 |
| The Christ College of Nursing and Health SciencesCincinnati, OH | Private nonprofit · Four-year | Not reported | 55.7% | $68,303 | 713 |
| The College of WoosterWooster, OH | Private nonprofit · Four-year | Not reported | 73.9% | $59,629 | 1,730 |
| The University of FindlayFindlay, OH | Private nonprofit · Four-year | Not reported | 57.9% | $56,996 | 2,223 |
| Tiffin UniversityTiffin, OH | Private nonprofit · Four-year | Not reported | 39.9% | $35,942 | 2,051 |
| Tri-State Bible CollegeSouth Point, OH | Private nonprofit · Four-year | Not reported | 0.0% | $31,675 | 17 |
| Trinity Health System School of NursingSteubenville, OH | Private nonprofit · Two-year | Not reported | Not reported | $71,660 | 26 |
| United Theological SeminaryDayton, OH | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| University of DaytonDayton, OH | Private nonprofit · Four-year | Not reported | 80.2% | $75,537 | 7,682 |
| University of Mount UnionAlliance, OH | Private nonprofit · Four-year | Not reported | 58.7% | $53,217 | 1,995 |
| University of Northwestern OhioLima, OH | Private nonprofit · Four-year | Not reported | 54.0% | $50,968 | 2,494 |
| University of Rio GrandeRio Grande, OH | Private nonprofit · Four-year | Not reported | 36.0% | $41,478 | 1,400 |
| Ursuline CollegePepper Pike, OH | Private nonprofit · Four-year | Not reported | 66.7% | $56,878 | 670 |
| Valley College - Fairlawn - School of NursingFairlawn, OH | Private nonprofit · Less than two-year | Not reported | Not reported | $24,900 | Not reported |
| Valley College-ClevelandCleveland, OH | Private nonprofit · Two-year | Not reported | Not reported | $24,900 | 887 |
| Valor Christian CollegeCanal Winchester, OH | Private nonprofit · Four-year | Not reported | 44.4% | Not reported | 414 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard