Browse colleges
126 institutions in PA. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Eastern UniversitySaint Davids, PA | Private nonprofit · Four-year | Not reported | 54.0% | $51,655 | 2,404 |
| Elizabethtown CollegeElizabethtown, PA | Private nonprofit · Four-year | Not reported | 76.2% | $62,399 | 1,868 |
| Franklin and Marshall CollegeLancaster, PA | Private nonprofit · Four-year | Not reported | 83.8% | $76,124 | 1,799 |
| Gannon UniversityErie, PA | Private nonprofit · Four-year | Not reported | 66.4% | $58,845 | 2,365 |
| Geisinger Commonwealth School of MedicineScranton, PA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | 88 |
| Geneva CollegeBeaver Falls, PA | Private nonprofit · Four-year | Not reported | 61.0% | $50,004 | 1,096 |
| Gettysburg CollegeGettysburg, PA | Private nonprofit · Four-year | Not reported | 82.5% | $71,517 | 2,099 |
| Gratz CollegeJenkintown, PA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | 143 |
| Grove City CollegeGrove City, PA | Private nonprofit · Four-year | Not reported | 83.2% | Not reported | 2,216 |
| Gwynedd Mercy UniversityGwynedd Valley, PA | Private nonprofit · Four-year | Not reported | 56.9% | $67,145 | 1,067 |
| Harcum CollegeBryn Mawr, PA | Private nonprofit · Two-year | Not reported | Not reported | $46,827 | 876 |
| Harrisburg University of Science and TechnologyHarrisburg, PA | Private nonprofit · Four-year | Not reported | 33.9% | $52,374 | 615 |
| Haverford CollegeHaverford, PA | Private nonprofit · Four-year | Not reported | 89.6% | $79,966 | 1,430 |
| Health and Technology Training InstitutePhiladelphia, PA | Private nonprofit · Less than two-year | Not reported | Not reported | Not reported | 20 |
| Heritage Valley Health System School of NursingMcKees Rocks, PA | Private nonprofit · Less than two-year | Not reported | Not reported | $79,831 | 71 |
| Holy Family UniversityPhiladelphia, PA | Private nonprofit · Four-year | Not reported | 60.9% | $62,235 | 2,464 |
| Immaculata UniversityImmaculata, PA | Private nonprofit · Four-year | Not reported | 71.0% | $75,701 | 1,320 |
| International Institute for Restorative PracticesBethlehem, PA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Johnson CollegeScranton, PA | Private nonprofit · Two-year | Not reported | Not reported | $55,194 | 590 |
| Joseph F McCloskey School of NursingPottsville, PA | Private nonprofit · Two-year | Not reported | Not reported | $86,138 | 100 |
| Juniata CollegeHuntingdon, PA | Private nonprofit · Four-year | Not reported | 73.5% | $56,918 | 1,191 |
| Keystone CollegeLa Plume, PA | Private nonprofit · Four-year | Not reported | 35.9% | $44,976 | 771 |
| King's CollegeWilkes-Barre, PA | Private nonprofit · Four-year | Not reported | 59.9% | $59,498 | 1,484 |
| La Roche UniversityPittsburgh, PA | Private nonprofit · Four-year | Not reported | 57.2% | $52,341 | 751 |
| La Salle UniversityPhiladelphia, PA | Private nonprofit · Four-year | Not reported | 57.1% | $67,416 | 1,953 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard