Browse colleges
83 institutions in FL. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Everglades University-SarasotaSarasota, FL | Private nonprofit · Four-year | Not reported | Not reported | $47,597 | Not reported |
| Flagler CollegeSaint Augustine, FL | Private nonprofit · Four-year | Not reported | 56.0% | $49,483 | 2,391 |
| Florida CollegeTemple Terrace, FL | Private nonprofit · Four-year | Not reported | 54.0% | $43,445 | 588 |
| Florida Institute of TechnologyMelbourne, FL | Private nonprofit · Four-year | Not reported | 63.5% | $43,137 | 3,404 |
| Florida Memorial UniversityMiami Gardens, FL | Private nonprofit · Four-year | Not reported | 31.1% | $36,624 | 1,183 |
| Florida School of Traditional MidwiferyGainesville, FL | Private nonprofit · Two-year | Not reported | Not reported | $38,933 | 54 |
| Florida Southern CollegeLakeland, FL | Private nonprofit · Four-year | Not reported | 70.5% | $55,294 | 2,656 |
| Herzing University-OrlandoWinter Park, FL | Private nonprofit · Four-year | Not reported | 37.1% | $36,909 | 714 |
| Herzing University-TampaTampa, FL | Private nonprofit · Four-year | Not reported | Not reported | $36,909 | 251 |
| Hobe Sound Bible CollegeHobe Sound, FL | Private nonprofit · Four-year | Not reported | 50.0% | $39,863 | 112 |
| Jacksonville UniversityJacksonville, FL | Private nonprofit · Four-year | Not reported | 50.6% | $68,010 | 2,930 |
| Jones Technical InstituteJacksonville, FL | Private nonprofit · Two-year | Not reported | Not reported | $24,576 | 659 |
| Keiser University - ClearwaterClearwater, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University - New Port RicheyNew Port Richey, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University - Residential (Flagship)West Palm Beach, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University- MiamiMiami, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-DaytonaDaytona Beach, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-Ft LauderdaleFort Lauderdale, FL | Private nonprofit · Four-year | Not reported | 61.0% | $39,696 | 17,678 |
| Keiser University-Ft MyersFt Myers, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-JacksonvilleJacksonville, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-LakelandLakeland, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-MelbourneMelbourne, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-OrlandoOrlando, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-Pembroke PinesPembroke Pines, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
| Keiser University-Port St LuciePort St Lucie, FL | Private nonprofit · Four-year | Not reported | Not reported | $39,696 | Not reported |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard