Browse colleges
1,890 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| CET-CoachellaCoachella, CA | Private nonprofit · Less than two-year | Not reported | Not reported | $32,986 | 96 |
| CET-ColtonColton, CA | Private nonprofit · Less than two-year | Not reported | Not reported | $32,986 | 162 |
| CET-El CentroEl Centro, CA | Private nonprofit · Less than two-year | Not reported | Not reported | $32,986 | 130 |
| CET-El PasoEl Paso, TX | Private nonprofit · Less than two-year | Not reported | Not reported | $32,986 | 67 |
| CET-OxnardOxnard, CA | Private nonprofit · Less than two-year | Not reported | Not reported | $32,986 | 95 |
| CET-SalinasSalinas, CA | Private nonprofit · Less than two-year | Not reported | Not reported | $32,986 | 171 |
| CET-San DiegoSan Diego, CA | Private nonprofit · Less than two-year | Not reported | Not reported | $32,986 | 223 |
| CET-San JoseSan Jose, CA | Private nonprofit · Less than two-year | Not reported | Not reported | $32,986 | 266 |
| CET-Santa MariaSanta Maria, CA | Private nonprofit · Less than two-year | Not reported | Not reported | $32,986 | 142 |
| CET-SoledadSoledad, CA | Private nonprofit · Less than two-year | Not reported | Not reported | $32,986 | 155 |
| CET-WatsonvilleWatsonville, CA | Private nonprofit · Less than two-year | Not reported | Not reported | $32,986 | 142 |
| CHI Health School of Radiologic TechnologyOmaha, NE | Private nonprofit · Four-year | Not reported | Not reported | $48,110 | 29 |
| CVPH Medical Center School of Radiologic TechnologyPlattsburgh, NY | Private nonprofit · Two-year | Not reported | Not reported | Not reported | 20 |
| Cabarrus College of Health SciencesConcord, NC | Private nonprofit · Four-year | Not reported | 71.4% | $58,708 | 712 |
| Cairn University-LanghorneLanghorne, PA | Private nonprofit · Four-year | Not reported | 59.7% | $44,172 | 775 |
| Caldwell UniversityCaldwell, NJ | Private nonprofit · Four-year | Not reported | 57.5% | $53,843 | 1,575 |
| California Baptist UniversityRiverside, CA | Private nonprofit · Four-year | Not reported | 61.9% | $61,504 | 8,179 |
| California College of the ArtsSan Francisco, CA | Private nonprofit · Four-year | Not reported | 61.2% | $49,414 | 990 |
| California Institute of Advanced ManagementAlhambra, CA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| California Institute of Integral StudiesSan Francisco, CA | Private nonprofit · Four-year | Not reported | Not reported | $48,848 | 38 |
| California Institute of TechnologyPasadena, CA | Private nonprofit · Four-year | Not reported | 94.4% | $128,566 | 987 |
| California Institute of the ArtsValencia, CA | Private nonprofit · Four-year | Not reported | 66.7% | $41,198 | 860 |
| California Lutheran UniversityThousand Oaks, CA | Private nonprofit · Four-year | Not reported | 69.6% | $68,712 | 2,296 |
| California Prestige UniversitySanta Fe Springs, CA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | 55 |
| California University of Science and MedicineColton, CA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard