Browse colleges
63 institutions in OK. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Autry Technology CenterEnid, OK | Public · Two-year | Not reported | Not reported | $40,389 | 259 |
| Caddo Kiowa Technology CenterFort Cobb, OK | Public · Less than two-year | $-28 | Not reported | $21,576 | 108 |
| Cameron UniversityLawton, OK | Public · Four-year | $10,912 | 30.7% | $40,118 | 2,492 |
| Canadian Valley Technology CenterEl Reno, OK | Public · Two-year | $12,871 | Not reported | $31,355 | 614 |
| Carl Albert State CollegePoteau, OK | Public · Two-year | $14,607 | Not reported | $34,117 | 1,308 |
| Central Technology CenterDrumright, OK | Public · Less than two-year | $2,674 | Not reported | $36,351 | 533 |
| Chisholm Trail Technology CenterOmega, OK | Public · Less than two-year | Not reported | Not reported | $27,170 | 34 |
| College of the Muscogee NationOkmulgee, OK | Public · Two-year | $13,940 | Not reported | Not reported | 222 |
| Connors State CollegeWarner, OK | Public · Two-year | $10,199 | Not reported | $38,469 | 2,076 |
| East Central UniversityAda, OK | Public · Four-year | $8,683 | 34.4% | $44,962 | 2,467 |
| Eastern Oklahoma County Technology CenterChoctaw, OK | Public · Less than two-year | $6,904 | Not reported | $49,311 | 115 |
| Eastern Oklahoma State CollegeWilburton, OK | Public · Two-year | $10,830 | Not reported | $38,658 | 964 |
| Francis Tuttle Technology CenterOklahoma City, OK | Public · Less than two-year | $11,283 | Not reported | $32,996 | 886 |
| Gordon Cooper Technology CenterShawnee, OK | Public · Two-year | $1,680 | Not reported | $42,021 | 173 |
| Great Plains Technology CenterLawton, OK | Public · Less than two-year | $7,128 | Not reported | $42,376 | 314 |
| Green Country Technology CenterOkmulgee, OK | Public · Less than two-year | $1,062 | Not reported | $51,375 | 89 |
| High Plains Technology CenterWoodward, OK | Public · Less than two-year | $7,761 | Not reported | $33,734 | 72 |
| Indian Capital Technology Center School District Number 4 - CowetaCoweta, OK | Public · Less than two-year | Not reported | Not reported | $33,208 | Not reported |
| Indian Capital Technology Center-MuskogeeMuskogee, OK | Public · Two-year | $4,895 | Not reported | $33,208 | 1,491 |
| Indian Capital Technology Center-SallisawSallisaw, OK | Public · Less than two-year | Not reported | Not reported | $33,208 | Not reported |
| Indian Capital Technology Center-StilwellStilwell, OK | Public · Less than two-year | Not reported | Not reported | $33,208 | Not reported |
| Indian Capital Technology Center-TahlequahTahlequah, OK | Public · Less than two-year | Not reported | Not reported | $33,208 | Not reported |
| Kiamichi Technology Center-McAlesterMcAlester, OK | Public · Less than two-year | $6,569 | Not reported | $31,625 | 540 |
| Langston UniversityLangston, OK | Public · Four-year | $11,504 | 16.8% | $33,261 | 1,742 |
| Meridian Technology CenterStillwater, OK | Public · Two-year | Not reported | Not reported | $34,451 | 307 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard