Browse colleges
180 institutions in CA. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| ABC Adult SchoolCerritos, CA | Public · Less than two-year | $12,465 | Not reported | Not reported | 173 |
| ABC Adult School - Cabrillo LaneCerritos, CA | Public · Less than two-year | Not reported | Not reported | Not reported | Not reported |
| Allan Hancock CollegeSanta Maria, CA | Public · Two-year | $5,383 | Not reported | $42,786 | 8,052 |
| American River CollegeSacramento, CA | Public · Two-year | $7,999 | Not reported | $40,162 | 25,621 |
| Antelope Valley Community College DistrictLancaster, CA | Public · Four-year | $3,860 | 34.4% | $36,526 | 11,534 |
| Arizona State University - ASU California Center - BroadwayLos Angeles, CA | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University - ASU California Center - GrandLos Angeles, CA | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Bakersfield CollegeBakersfield, CA | Public · Four-year | $14,621 | 20.7% | $37,291 | 17,280 |
| Baldwin Park Adult & Community EducationBaldwin Park, CA | Public · Less than two-year | $6,665 | Not reported | $32,069 | 426 |
| Barstow Community CollegeBarstow, CA | Public · Two-year | $12,773 | Not reported | $35,104 | 2,657 |
| Beaumont Adult SchoolBeaumont, CA | Public · Less than two-year | $31,099 | Not reported | $50,801 | 108 |
| Berkeley City CollegeBerkeley, CA | Public · Two-year | $9,096 | Not reported | $41,217 | 4,456 |
| Butte CollegeOroville, CA | Public · Two-year | $5,520 | Not reported | $41,810 | 8,890 |
| Butte County Regional Occupational ProgramChico, CA | Public · Less than two-year | $15,737 | Not reported | Not reported | 41 |
| Cabrillo CollegeAptos, CA | Public · Two-year | $15,843 | Not reported | $44,114 | 8,002 |
| Cal Poly Maritime AcademyVallejo, CA | Public · Four-year | $20,555 | 59.7% | $94,784 | 804 |
| California Indian Nations CollegePalm Desert, CA | Public · Two-year | Not reported | Not reported | Not reported | 142 |
| California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | Public · Four-year | $16,665 | 86.4% | $90,768 | 21,996 |
| California State Polytechnic University-HumboldtArcata, CA | Public · Four-year | $13,171 | 48.5% | $47,626 | 5,612 |
| California State Polytechnic University-PomonaPomona, CA | Public · Four-year | $11,531 | 68.4% | $71,902 | 25,042 |
| California State University-BakersfieldBakersfield, CA | Public · Four-year | $5,652 | 49.8% | $59,009 | 8,577 |
| California State University-Channel IslandsCamarillo, CA | Public · Four-year | $9,849 | 51.3% | $62,152 | 5,013 |
| California State University-ChicoChico, CA | Public · Four-year | $14,480 | 62.8% | $64,172 | 13,631 |
| California State University-Dominguez HillsCarson, CA | Public · Four-year | $8,615 | 42.8% | $57,162 | 12,538 |
| California State University-East BayHayward, CA | Public · Four-year | $9,320 | 47.9% | $71,401 | 9,809 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard