Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| CUNY Queensborough Community CollegeBayside, NY | Public · Two-year | $4,458 | Not reported | $44,214 | 8,940 |
| CUNY School of LawLong Island City, NY | Public · Four-year | Not reported | Not reported | Not reported | Not reported |
| CUNY Stella and Charles Guttman Community CollegeNew York, NY | Public · Two-year | $5,833 | Not reported | Not reported | 978 |
| CUNY York CollegeJamaica, NY | Public · Four-year | $4,456 | 32.3% | $56,945 | 4,345 |
| Cabell County Career Technology CenterHuntington, WV | Public · Less than two-year | $3,657 | Not reported | $33,975 | 51 |
| Cabrillo CollegeAptos, CA | Public · Two-year | $15,843 | Not reported | $44,114 | 8,002 |
| Caddo Kiowa Technology CenterFort Cobb, OK | Public · Less than two-year | $-28 | Not reported | $21,576 | 108 |
| Cal Poly Maritime AcademyVallejo, CA | Public · Four-year | $20,555 | 59.7% | $94,784 | 804 |
| Caldwell Community College and Technical InstituteHudson, NC | Public · Two-year | $10,810 | Not reported | $34,515 | 2,393 |
| California Indian Nations CollegePalm Desert, CA | Public · Two-year | Not reported | Not reported | Not reported | 142 |
| California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | Public · Four-year | $16,665 | 86.4% | $90,768 | 21,996 |
| California State Polytechnic University-HumboldtArcata, CA | Public · Four-year | $13,171 | 48.5% | $47,626 | 5,612 |
| California State Polytechnic University-PomonaPomona, CA | Public · Four-year | $11,531 | 68.4% | $71,902 | 25,042 |
| California State University-BakersfieldBakersfield, CA | Public · Four-year | $5,652 | 49.8% | $59,009 | 8,577 |
| California State University-Channel IslandsCamarillo, CA | Public · Four-year | $9,849 | 51.3% | $62,152 | 5,013 |
| California State University-ChicoChico, CA | Public · Four-year | $14,480 | 62.8% | $64,172 | 13,631 |
| California State University-Dominguez HillsCarson, CA | Public · Four-year | $8,615 | 42.8% | $57,162 | 12,538 |
| California State University-East BayHayward, CA | Public · Four-year | $9,320 | 47.9% | $71,401 | 9,809 |
| California State University-FresnoFresno, CA | Public · Four-year | $7,000 | 57.0% | $61,244 | 21,605 |
| California State University-FullertonFullerton, CA | Public · Four-year | $6,555 | 70.2% | $62,951 | 38,546 |
| California State University-Long BeachLong Beach, CA | Public · Four-year | $10,440 | 68.9% | $64,403 | 35,924 |
| California State University-Los AngelesLos Angeles, CA | Public · Four-year | $3,967 | 53.0% | $59,211 | 19,562 |
| California State University-Monterey BaySeaside, CA | Public · Four-year | $13,663 | 59.1% | $59,247 | 6,819 |
| California State University-NorthridgeNorthridge, CA | Public · Four-year | $7,021 | 57.0% | $59,115 | 32,691 |
| California State University-SacramentoSacramento, CA | Public · Four-year | $9,338 | 56.3% | $64,876 | 28,350 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard