California State University-Monterey Bay
Seaside, CA · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 9,970 | |
|---|---|---|
| $30,001–48,000 | 9,981 | |
| $48,001–75,000 | 12,440 | |
| $75,001–110,000 | 16,281 | |
| $110,001+ | 22,818 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $59,247 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 26% | |
|---|---|---|
| Hispanic | 56% | |
| Black | 2% | |
| Asian | 6% | |
| Two or more races | 6% | |
| Nonresident / international | 1% |
Other Four-year institutions in CA
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| ATI College-Whittier | Not reported | 72.2% | $38,938 |
| Abraham Lincoln University | Not reported | 0.0% | Not reported |
| Academy for Jewish Religion California | Not reported | Not reported | Not reported |
| Academy of Art University | Not reported | 34.3% | $39,008 |
| Academy of Chinese Culture and Health Sciences | Not reported | Not reported | Not reported |
| Acupuncture and Integrative Medicine College-Berkeley | Not reported | Not reported | Not reported |
| Agape College of Business and Science | Not reported | 77.8% | Not reported |
| Alder Graduate School of Education | Not reported | Not reported | Not reported |
| Alhambra Medical University | Not reported | Not reported | Not reported |
| Alliant International University-Fresno | Not reported | Not reported | $66,666 |
| Alliant International University-Irvine | Not reported | Not reported | $66,666 |
| Alliant International University-Los Angeles | Not reported | Not reported | $66,666 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $134,489 | $88,910 | $9,489 |
| Business Administration, Management and Operations. | $115,179 | $103,485 | Not reported |
| Educational/Instructional Media Design. | $104,220 | $70,644 | Not reported |
| Computer Science. | $101,787 | $107,009 | $16,500 |
| Social Work. | $95,950 | $65,123 | Not reported |
| Special Education and Teaching. | $80,481 | $70,406 | Not reported |
| Education, General. | $80,296 | $65,824 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | $79,241 | $57,802 | Not reported |
| Computer and Information Sciences, General. | $74,298 | $92,374 | Not reported |
| Environmental/Natural Resources Management and Policy. | $73,905 | $72,563 | Not reported |
| Business Administration, Management and Operations. | $72,558 | $68,257 | $13,500 |
| Mathematics. | $62,943 | $69,562 | $18,000 |
| International/Globalization Studies. | $61,480 | $59,972 | $14,093 |
| Marine Sciences. | $59,782 | $52,667 | $17,800 |
| Liberal Arts and Sciences, General Studies and Humanities. | $59,017 | $53,072 | $13,750 |
| Social Sciences, General. | $57,200 | $53,366 | $11,000 |
| Human Services, General. | $56,719 | $48,597 | $14,480 |
| Hospitality Administration/Management. | $55,856 | $56,726 | $11,000 |
| Biology, General. | $55,654 | $57,214 | $19,000 |
| Psychology, General. | $54,074 | $50,706 | $12,366 |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10