Browse colleges
180 institutions in CA. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Skyline CollegeSan Bruno, CA | Public · Four-year | $1,738 | 44.3% | $55,702 | 7,620 |
| Solano Community CollegeFairfield, CA | Public · Four-year | $4,669 | 36.2% | $44,170 | 8,061 |
| Sonoma State UniversityRohnert Park, CA | Public · Four-year | $12,885 | 57.6% | $65,986 | 5,166 |
| Southwestern CollegeChula Vista, CA | Public · Two-year | $12,671 | Not reported | $40,060 | 18,614 |
| Sutter County Career Training CenterYuba City, CA | Public · Less than two-year | $16,000 | Not reported | $34,846 | 54 |
| Taft CollegeTaft, CA | Public · Four-year | $2,823 | 28.0% | $38,861 | 3,556 |
| Teachers College of San JoaquinStockton, CA | Public · Four-year | Not reported | Not reported | Not reported | 642 |
| Tri-Community Adult EducationCovina, CA | Public · Two-year | Not reported | Not reported | Not reported | 217 |
| Ukiah Adult SchoolUkiah, CA | Public · Less than two-year | $14,343 | Not reported | Not reported | 34 |
| University of California College of the Law-San FranciscoSan Francisco, CA | Public · Four-year | Not reported | Not reported | Not reported | Not reported |
| University of California-BerkeleyBerkeley, CA | Public · Four-year | $13,481 | 92.8% | $92,446 | 33,068 |
| University of California-DavisDavis, CA | Public · Four-year | $14,741 | 85.7% | $80,838 | 32,253 |
| University of California-IrvineIrvine, CA | Public · Four-year | $14,251 | 86.9% | $80,735 | 30,197 |
| University of California-Los AngelesLos Angeles, CA | Public · Four-year | $12,548 | 92.6% | $82,511 | 33,475 |
| University of California-MercedMerced, CA | Public · Four-year | $11,983 | 68.7% | $64,368 | 8,372 |
| University of California-RiversideRiverside, CA | Public · Four-year | $14,304 | 76.0% | $67,699 | 22,593 |
| University of California-San DiegoLa Jolla, CA | Public · Four-year | $12,470 | 86.1% | $84,943 | 34,948 |
| University of California-San FranciscoSan Francisco, CA | Public · Four-year | Not reported | Not reported | Not reported | Not reported |
| University of California-Santa BarbaraSanta Barbara, CA | Public · Four-year | $16,109 | 83.0% | $74,915 | 23,113 |
| University of California-Santa CruzSanta Cruz, CA | Public · Four-year | $17,890 | 75.1% | $68,396 | 17,940 |
| University of Massachusetts GlobalAliso Viejo, CA | Public · Four-year | $32,654 | 42.9% | $65,703 | 4,491 |
| Ventura Adult and Continuing EducationVentura, CA | Public · Less than two-year | $9,924 | Not reported | $38,232 | 74 |
| Ventura CollegeVentura, CA | Public · Two-year | $-982 | Not reported | $43,430 | 10,150 |
| Victor Valley CollegeVictorville, CA | Public · Four-year | $1,947 | Not reported | $36,119 | 4,210 |
| Victor Valley Community College - Aviation TechnologyVictorville, CA | Public · Two-year | Not reported | Not reported | $36,119 | Not reported |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard