Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Mid-Plains Community CollegeNorth Platte, NE | Public · Two-year | $5,235 | Not reported | $40,059 | 937 |
| Mid-State Technical CollegeWisconsin Rapids, WI | Public · Two-year | $10,873 | Not reported | $42,253 | 2,288 |
| Middle Georgia State UniversityMacon, GA | Public · Four-year | $12,361 | 25.3% | $40,863 | 6,574 |
| Middle Tennessee State UniversityMurfreesboro, TN | Public · Four-year | $13,359 | 53.7% | $48,541 | 16,301 |
| Middlesex CollegeEdison, NJ | Public · Two-year | $2,288 | Not reported | $46,861 | 8,469 |
| Middlesex Community CollegeBedford, MA | Public · Two-year | $2,624 | Not reported | $50,651 | 5,412 |
| Midland CollegeMidland, TX | Public · Four-year | $4,512 | 23.2% | $43,958 | 5,542 |
| Midlands Technical CollegeWest Columbia, SC | Public · Two-year | $4,647 | Not reported | $38,701 | 7,564 |
| Midwestern State UniversityWichita Falls, TX | Public · Four-year | $11,656 | 42.7% | $55,747 | 4,087 |
| Mifflin County Academy of Science and TechnologyLewistown, PA | Public · Less than two-year | $23,610 | Not reported | $47,765 | 56 |
| Miles Community CollegeMiles City, MT | Public · Two-year | $10,405 | Not reported | $42,862 | 332 |
| Millersville University of PennsylvaniaMillersville, PA | Public · Four-year | $20,787 | 57.6% | $55,246 | 5,728 |
| Milwaukee Area Technical CollegeMilwaukee, WI | Public · Two-year | $9,112 | Not reported | $41,113 | 12,024 |
| Mineral Area CollegePark Hills, MO | Public · Two-year | $12,045 | Not reported | $35,352 | 1,592 |
| Mineral County Vocational Technical CenterKeyser, WV | Public · Less than two-year | $2,914 | Not reported | $46,022 | 14 |
| Mingo Extended Learning CenterDelbarton, WV | Public · Less than two-year | $3,290 | Not reported | Not reported | 9 |
| Minneapolis Community and Technical CollegeMinneapolis, MN | Public · Two-year | $13,812 | Not reported | $40,086 | 5,268 |
| Minnesota North CollegeHibbing, MN | Public · Two-year | $10,432 | Not reported | $45,570 | 2,013 |
| Minnesota North College - ItascaGrand Rapids, MN | Public · Two-year | Not reported | Not reported | $45,570 | Not reported |
| Minnesota North College - Mesabi Range EvelethEveleth, MN | Public · Two-year | Not reported | Not reported | $45,570 | Not reported |
| Minnesota North College - Mesabi Range VirginiaVirginia, MN | Public · Two-year | Not reported | Not reported | $45,570 | Not reported |
| Minnesota North College - Rainy RiverInternational Falls, MN | Public · Two-year | Not reported | Not reported | $45,570 | Not reported |
| Minnesota North College - VermilionEly, MN | Public · Two-year | Not reported | Not reported | $45,570 | Not reported |
| Minnesota State College SoutheastWinona, MN | Public · Two-year | $16,140 | Not reported | $43,613 | 1,388 |
| Minnesota State CollegeSoutheast-Red Wing CampusRed Wing, MN | Public · Two-year | Not reported | Not reported | $43,613 | Not reported |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard