Browse colleges
105 institutions in OH. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Marion Technical CollegeMarion, OH | Public · Four-year | $7,417 | 30.6% | $41,495 | 1,475 |
| Medina County Career CenterMedina, OH | Public · Less than two-year | $8,835 | Not reported | $41,273 | 43 |
| Miami University-HamiltonHamilton, OH | Public · Four-year | $11,286 | 24.9% | $55,076 | 2,043 |
| Miami University-MiddletownMiddletown, OH | Public · Four-year | $10,809 | 31.8% | $55,076 | 837 |
| Miami University-OxfordOxford, OH | Public · Four-year | $28,384 | 79.8% | $55,076 | 16,656 |
| Mid-EastCTC-Adult EducationZanesville, OH | Public · Less than two-year | Not reported | Not reported | $40,416 | 356 |
| North Central State CollegeMansfield, OH | Public · Four-year | $4,687 | 36.1% | $38,158 | 1,273 |
| Northeast Ohio Medical UniversityRootstown, OH | Public · Four-year | Not reported | Not reported | Not reported | Not reported |
| Northern Career InstituteEastlake, OH | Public · Less than two-year | $12,759 | Not reported | $49,073 | 150 |
| Northwest State Community CollegeArchbold, OH | Public · Two-year | $13,555 | Not reported | $40,004 | 1,115 |
| Ohio State University Agricultural Technical InstituteWooster, OH | Public · Two-year | $17,809 | Not reported | $60,409 | 464 |
| Ohio State University-Lima CampusLima, OH | Public · Four-year | $12,940 | 22.7% | $60,409 | 621 |
| Ohio State University-Main CampusColumbus, OH | Public · Four-year | $17,339 | 87.7% | $60,409 | 45,638 |
| Ohio State University-Mansfield CampusMansfield, OH | Public · Four-year | $16,197 | 15.3% | $60,409 | 736 |
| Ohio State University-Marion CampusMarion, OH | Public · Four-year | $11,488 | 26.7% | $60,409 | 794 |
| Ohio State University-Newark CampusNewark, OH | Public · Four-year | $14,767 | 29.1% | $60,409 | 2,396 |
| Ohio University-Chillicothe CampusChillicothe, OH | Public · Four-year | $5,755 | 14.4% | $52,581 | 833 |
| Ohio University-Eastern CampusSaint Clairsville, OH | Public · Four-year | $3,925 | 20.6% | $52,581 | 298 |
| Ohio University-Lancaster CampusLancaster, OH | Public · Four-year | $5,650 | 14.4% | $52,581 | 691 |
| Ohio University-Main CampusAthens, OH | Public · Four-year | $21,637 | 65.5% | $52,581 | 19,633 |
| Ohio University-Southern CampusIronton, OH | Public · Four-year | $5,993 | 21.0% | $52,581 | 415 |
| Ohio University-Zanesville CampusZanesville, OH | Public · Four-year | $5,746 | 21.6% | $52,581 | 560 |
| Owens Community CollegePerrysburg, OH | Public · Two-year | $10,369 | Not reported | $37,275 | 4,361 |
| Pickaway Ross Joint Vocational School DistrictChillicothe, OH | Public · Less than two-year | Not reported | Not reported | $46,485 | 145 |
| Pike County Joint Vocational School DistrictPiketon, OH | Public · Less than two-year | Not reported | Not reported | $44,689 | 39 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard