Browse colleges
91 institutions in PA. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Berks Career & Technology CenterLeesport, PA | Public · Less than two-year | $20,536 | Not reported | Not reported | 47 |
| Bucks County Community CollegeNewtown, PA | Public · Two-year | $6,389 | Not reported | $47,324 | 5,289 |
| Bucks County Community College-Gene and Marlene Epstein Campus at Lower BucksBristol, PA | Public · Two-year | Not reported | Not reported | $47,324 | Not reported |
| Bucks County Community College-Upper Bucks CampusPerkasie, PA | Public · Two-year | Not reported | Not reported | $47,324 | Not reported |
| Butler County Community CollegeButler, PA | Public · Two-year | $6,233 | Not reported | $38,891 | 1,789 |
| Career Technology Center of Lackawanna CountyScranton, PA | Public · Less than two-year | $22,521 | Not reported | $45,555 | 113 |
| Central Pennsylvania Institute of Science and TechnologyPleasant Gap, PA | Public · Two-year | $9,857 | Not reported | $41,677 | 171 |
| Central Susquehanna Intermediate Unit LPN CareerMilton, PA | Public · Less than two-year | $16,779 | Not reported | $49,686 | 98 |
| Chester County Intermediate UnitDowningtown, PA | Public · Less than two-year | $14,441 | Not reported | $60,347 | 82 |
| Cheyney University of PennsylvaniaCheyney, PA | Public · Four-year | $14,265 | 40.6% | $37,837 | 617 |
| Clearfield County Career and Technology CenterClearfield, PA | Public · Less than two-year | $14,460 | Not reported | $41,559 | 31 |
| Commonwealth University of PennsylvaniaBloomsburg, PA | Public · Four-year | $15,699 | 54.5% | $52,416 | 9,210 |
| Community College of Allegheny CountyPittsburgh, PA | Public · Two-year | $13,970 | Not reported | $39,449 | 9,544 |
| Community College of Beaver CountyMonaca, PA | Public · Two-year | $6,937 | Not reported | $45,090 | 1,247 |
| Community College of PhiladelphiaPhiladelphia, PA | Public · Two-year | $11,911 | Not reported | $40,852 | 11,948 |
| Delaware County Community CollegeMedia, PA | Public · Two-year | $6,576 | Not reported | $45,391 | 6,861 |
| Delaware County Technical School-Practical Nursing ProgramBroomall, PA | Public · Less than two-year | $22,365 | Not reported | $55,120 | 48 |
| East Stroudsburg University of PennsylvaniaEast Stroudsburg, PA | Public · Four-year | $18,134 | 43.1% | $56,148 | 4,814 |
| Eastern Center for Arts and TechnologyWillow Grove, PA | Public · Less than two-year | $25,158 | Not reported | $56,446 | 180 |
| Fayette County Career & Technical Institute Practical Nursing ProgramUniontown, PA | Public · Less than two-year | $24,194 | Not reported | $49,229 | 71 |
| Franklin County Career and Technology CenterChambersburg, PA | Public · Less than two-year | $20,846 | Not reported | $54,747 | 60 |
| Greater Altoona Career & Technology CenterAltoona, PA | Public · Less than two-year | $12,419 | Not reported | $38,008 | 220 |
| Greater Johnstown Career and Technology CenterJohnstown, PA | Public · Less than two-year | $14,111 | Not reported | $48,881 | 105 |
| Greene County Career and Technology CenterWaynesburg, PA | Public · Less than two-year | $14,909 | Not reported | $34,231 | 16 |
| Harrisburg Area Community CollegeHarrisburg, PA | Public · Two-year | $14,471 | Not reported | $42,007 | 9,533 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard