Browse colleges
44 institutions in AZ. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Arizona State University - CochiseSierra Vista, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University - Mesa City CenterMesa, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University - Northeastern ArizonaShow Low, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University - PimaTucson, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University - PinalCoolidge, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University - The Gila ValleyThatcher, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University - TucsonTucson, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University - YavapaiPrescott Valley, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University - YumaYuma, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University Campus ImmersionTempe, AZ | Public · Four-year | $14,967 | 68.0% | $62,668 | 64,674 |
| Arizona State University Digital ImmersionScottsdale, AZ | Public · Four-year | Not reported | 0.0% | $62,668 | 53,782 |
| Arizona State University-Downtown PhoenixPhoenix, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University-PolytechnicMesa, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University-West ValleyGlendale, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona Western CollegeYuma, AZ | Public · Two-year | $8,983 | Not reported | $36,857 | 6,374 |
| Central Arizona CollegeCoolidge, AZ | Public · Four-year | $4,714 | Not reported | $40,513 | 4,912 |
| Chandler-Gilbert Community CollegeChandler, AZ | Public · Four-year | $12,726 | Not reported | $51,111 | 5,051 |
| Cochise County Community College DistrictSierra Vista, AZ | Public · Four-year | $7,929 | 30.4% | $38,033 | 3,096 |
| Coconino Community CollegeFlagstaff, AZ | Public · Two-year | $13,996 | Not reported | $40,420 | 2,426 |
| Dine CollegeTsaile, AZ | Public · Four-year | $6,057 | 12.6% | $29,188 | 1,375 |
| East Valley Institute of TechnologyMesa, AZ | Public · Less than two-year | Not reported | Not reported | $35,086 | 377 |
| Eastern Arizona CollegeThatcher, AZ | Public · Four-year | $9,197 | 41.9% | $38,018 | 2,643 |
| Estrella Mountain Community CollegeAvondale, AZ | Public · Two-year | $12,254 | Not reported | $44,356 | 4,512 |
| GateWay Community CollegePhoenix, AZ | Public · Four-year | $13,339 | 28.8% | $46,147 | 4,538 |
| GateWay Community College-Central CityPhoenix, AZ | Public · Less than two-year | $14,438 | Not reported | $46,147 | 595 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard