Carrington College-Pleasant Hill Campus
Pleasant Hill, CA · Highest award: Associate's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 39,126 | |
|---|---|---|
| $30,001–48,000 | 37,835 | |
| $48,001–75,000 | 40,570 | |
| $75,001–110,000 | 41,862 | |
| $110,001+ | 44,064 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $39,633 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 14% | |
|---|---|---|
| Hispanic | 47% | |
| Black | 13% | |
| Asian | 11% | |
| Two or more races | 0% | |
| Nonresident / international | 1% |
Other Two-year institutions in CA
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| ABCO Technology | Not reported | Not reported | Not reported |
| ATA College | Not reported | Not reported | $35,017 |
| Allan Hancock College | $5,383 | Not reported | $42,786 |
| American Career College-Anaheim | Not reported | Not reported | $38,430 |
| American Career College-Los Angeles | Not reported | Not reported | $38,430 |
| American Career College-Ontario | Not reported | Not reported | $38,492 |
| American College of Healthcare and Technology | Not reported | Not reported | $31,109 |
| American River College | $7,999 | Not reported | $40,162 |
| Asher College | Not reported | Not reported | $45,468 |
| Aviation Institute of Maintenance-Fremont | Not reported | Not reported | Not reported |
| Barstow Community College | $12,773 | Not reported | $35,104 |
| Bellus Academy-Chula Vista | Not reported | Not reported | $23,576 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Allied Health and Medical Assisting Services. | $60,704 | $42,269 | $29,755 |
| Veterinary/Animal Health Technologies/Technicians. | $44,873 | $41,460 | $20,000 |
| Allied Health and Medical Assisting Services. | $42,042 | $34,272 | $9,126 |
| Health and Medical Administrative Services. | $41,267 | $35,447 | $9,500 |
| Dental Support Services and Allied Professions. | $41,061 | $33,673 | $9,151 |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10