Lakeland University
Plymouth, WI · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 22,453 | |
|---|---|---|
| $30,001–48,000 | 22,030 | |
| $48,001–75,000 | 20,124 | |
| $75,001–110,000 | 24,332 | |
| $110,001+ | 28,054 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $55,961 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 63% | |
|---|---|---|
| Hispanic | 9% | |
| Black | 11% | |
| Asian | 4% | |
| Two or more races | 3% | |
| Nonresident / international | 1% |
Other Four-year institutions in WI
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Alverno College | Not reported | 49.2% | $53,145 |
| Bellin College | Not reported | 63.0% | $76,222 |
| Beloit College | Not reported | 71.0% | $53,260 |
| Bryant & Stratton College-Racine | Not reported | Not reported | $32,568 |
| Bryant & Stratton College-Wauwatosa | Not reported | 19.7% | $32,568 |
| Carroll University | Not reported | 70.7% | $58,009 |
| Carthage College | Not reported | 64.3% | $56,950 |
| College of Menominee Nation | Not reported | 31.7% | $25,853 |
| Concordia University-Wisconsin | Not reported | 68.3% | $56,075 |
| Edgewood University | Not reported | 60.2% | $59,728 |
| Herzing University-Brookfield | Not reported | 41.7% | $36,909 |
| Herzing University-Kenosha | Not reported | 72.2% | $36,909 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Computer and Information Sciences, General. | $96,835 | $92,374 | $28,500 |
| Business Administration, Management and Operations. | $83,572 | $103,485 | Not reported |
| Accounting and Related Services. | $66,815 | $76,194 | $36,256 |
| Business Administration, Management and Operations. | $66,108 | $68,257 | $28,156 |
| Marketing. | $59,513 | $69,303 | $26,000 |
| Mental and Social Health Services and Allied Professions. | $59,282 | $59,571 | Not reported |
| Criminology. | $55,265 | $55,556 | $26,053 |
| Psychology, General. | $53,448 | $50,706 | $38,866 |
| Sports, Kinesiology, and Physical Education/Fitness. | $52,998 | $54,562 | $24,225 |
| Student Counseling and Personnel Services. | $50,986 | $60,111 | Not reported |
| English Language and Literature, General. | Not reported | $48,590 | Not reported |
| Rhetoric and Composition/Writing Studies. | Not reported | $48,471 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | Not reported | $44,125 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | Not reported | $53,072 | Not reported |
| Biology, General. | Not reported | $44,758 | Not reported |
| Biology, General. | Not reported | $57,214 | Not reported |
| Biochemistry, Biophysics and Molecular Biology. | Not reported | $65,466 | Not reported |
| Religion/Religious Studies. | Not reported | $41,390 | Not reported |
| Chemistry. | Not reported | $65,120 | Not reported |
| Design and Applied Arts. | Not reported | $51,490 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10