Rhode Island School of Design
Providence, RI · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 29,135 | |
|---|---|---|
| $30,001–48,000 | 30,233 | |
| $48,001–75,000 | 25,872 | |
| $75,001–110,000 | 33,893 | |
| $110,001+ | 64,493 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $68,140 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 21% | |
|---|---|---|
| Hispanic | 8% | |
| Black | 5% | |
| Asian | 26% | |
| Two or more races | 5% | |
| Nonresident / international | 33% |
Other Four-year institutions in RI
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Brown University | Not reported | 95.7% | $93,487 |
| Bryant University | Not reported | 79.8% | $90,008 |
| College Unbound | Not reported | Not reported | Not reported |
| College Unbound - Newport/Aquidneck Island | Not reported | Not reported | Not reported |
| Johnson & Wales University-Online | Not reported | 0.0% | $43,418 |
| Johnson & Wales University-Providence | Not reported | 55.4% | $43,418 |
| New England Institute of Technology | Not reported | 59.5% | $48,684 |
| Providence College | Not reported | 85.8% | $87,054 |
| Rhode Island College | $9,478 | 48.1% | $56,318 |
| Roger Williams University | Not reported | 68.7% | $70,266 |
| Roger Williams University School of Law | Not reported | Not reported | $70,266 |
| Salve Regina University | Not reported | 76.9% | $72,975 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Design and Applied Arts. | $93,136 | $70,073 | Not reported |
| Architectural Sciences and Technology. | $80,220 | $77,466 | Not reported |
| Design and Applied Arts. | $67,771 | $51,490 | $27,000 |
| Apparel and Textiles. | $59,372 | $57,640 | $27,000 |
| Film/Video and Photographic Arts. | $51,278 | $43,765 | $27,000 |
| Fine and Studio Arts. | $48,215 | $49,079 | Not reported |
| Fine and Studio Arts. | $40,568 | $41,367 | $27,000 |
| Woodworking. | $37,055 | $47,488 | $26,912 |
| Computer Software and Media Applications. | Not reported | Not reported | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | Not reported | $63,707 | Not reported |
| Architecture. | Not reported | $66,914 | Not reported |
| Systems Science and Theory. | Not reported | Not reported | Not reported |
| Cultural Studies/Critical Theory and Analysis. | Not reported | Not reported | Not reported |
| Sustainability Studies. | Not reported | $76,897 | Not reported |
| Multi/Interdisciplinary Studies, Other. | Not reported | Not reported | Not reported |
| Woodworking. | Not reported | Not reported | Not reported |
| Film/Video and Photographic Arts. | Not reported | $51,486 | Not reported |
| Systems Science and Theory. | Not reported | Not reported | $26,748 |
| Architecture. | Not reported | $74,139 | Not reported |
| Interior Architecture. | Not reported | $60,369 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10