Providence College
Providence, RI · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 28,152 | |
|---|---|---|
| $30,001–48,000 | 21,835 | |
| $48,001–75,000 | 25,296 | |
| $75,001–110,000 | 33,169 | |
| $110,001+ | 56,699 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $87,054 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 79% | |
|---|---|---|
| Hispanic | 9% | |
| Black | 2% | |
| Asian | 1% | |
| Two or more races | 3% | |
| Nonresident / international | 2% |
Other Four-year institutions in RI
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Brown University | Not reported | 95.7% | $93,487 |
| Bryant University | Not reported | 79.8% | $90,008 |
| College Unbound | Not reported | Not reported | Not reported |
| College Unbound - Newport/Aquidneck Island | Not reported | Not reported | Not reported |
| Johnson & Wales University-Online | Not reported | 0.0% | $43,418 |
| Johnson & Wales University-Providence | Not reported | 55.4% | $43,418 |
| New England Institute of Technology | Not reported | 59.5% | $48,684 |
| Rhode Island College | $9,478 | 48.1% | $56,318 |
| Rhode Island School of Design | Not reported | 88.8% | $68,140 |
| Roger Williams University | Not reported | 68.7% | $70,266 |
| Roger Williams University School of Law | Not reported | Not reported | $70,266 |
| Salve Regina University | Not reported | 76.9% | $72,975 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations. | $120,118 | $103,485 | Not reported |
| Accounting and Related Services. | $103,245 | $76,194 | $27,000 |
| Finance and Financial Management Services. | $103,021 | $83,343 | $27,000 |
| Economics. | $95,590 | $82,686 | $26,000 |
| Biology, General. | $93,757 | $57,214 | $27,000 |
| Mathematics. | $90,503 | $69,562 | $27,000 |
| Marketing. | $89,629 | $69,303 | $27,000 |
| Educational Administration and Supervision. | $86,228 | $71,685 | Not reported |
| Business Administration, Management and Operations. | $85,119 | $68,257 | $27,000 |
| Romance Languages, Literatures, and Linguistics. | $76,956 | $55,000 | Not reported |
| Political Science and Government. | $75,637 | $63,293 | $27,000 |
| Health and Medical Administrative Services. | $73,165 | $58,716 | $27,000 |
| Social Work. | $70,356 | $51,790 | Not reported |
| International/Globalization Studies. | $67,281 | $59,972 | $27,000 |
| Teacher Education and Professional Development, Specific Subject Areas. | $66,545 | $63,707 | Not reported |
| Sociology. | $64,750 | $52,657 | $27,000 |
| Student Counseling and Personnel Services. | $64,017 | $60,111 | Not reported |
| Psychology, General. | $63,746 | $50,706 | $27,000 |
| English Language and Literature, General. | $63,736 | $48,590 | $25,500 |
| Liberal Arts and Sciences, General Studies and Humanities. | $62,111 | $53,072 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10